Boston’s 2025 second-round pick (61st overall) had an injury-filled first season with Vaxjo Lakers in Sweden. He dressed for only 19 U20 Nationell (Swedish Junior League) games. He scored five goals and tallied 11 points, but managed just two SHL appearances. The 6-2, 170-pound Swedish defenseman is moving to Djurgardens IF for 2026-27. The skating and transition passing are of note, but the injury history in year is something that adds risk to his profile.
Pettersson is a toolsy “sum of his parts” type of player. His large 6-2 frame has allowed him to make his way against younger competition. He showed this level of tenacity and skill to translate to the men’s game, as he showed in his brief stint in the SHL. His willingness to transport pucks on his own and have the sense to utilize his teammates when necessary is a good sign for younger defencemen who could defer to the former if that’s what they are more comfortable with. He has a solid shot he likes to use through traffic. Pettersson, although a solid defenseman, can have his lapses. He gives up a lot of space when defending the transition, but his quickness to this point has allowed him to cover up those shortcomings. At his ceiling, Pettersson is likely a second-pair number four defenseman with some power play upside to go with it, but not a whole lot more. An NHL player nonetheless.
Selected 61st overall, Liam Pettersson is now a member of the Boston Bruins.
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Regular | WSI U12 | Sweden Selects U12 | 7 | 3 | 1 | 4 | |||||
| 2020-21 | Regular | U16 Div.1 | GSK Hockey U16 | 2 | 1 | 0 | 1 | 0 | ||||
| 2021-22 | Regular | U16 Region | Växjö Lakers HC U16 | 22 | 5 | 13 | 18 | 8 | ||||
| 2021-22 | Regular | U16 Div.1 | Växjö Lakers HC J18 | 1 | 0 | 0 | 0 | 2 | ||||
| 2021-22 | Regular | J18 Nationell | Växjö Lakers HC J18 | 1 | 0 | 0 | 0 | -2 | 2 | |||
| 2021-22 | Regular | J18 Nationell | Växjö Lakers HC U18 | 1 | 0 | 0 | 0 | -2 | 2 | |||
| 2021-22 | Regular | U16 SM | Växjö Lakers HC U16 | 3 | 0 | 0 | 0 | 0 | ||||
| 2021-22 | Playoffs | U16 Region | Växjö Lakers HC U16 | 2 | 0 | 0 | 0 | 2 | ||||
| 2022-23 | Regular | TV-Pucken | Småland | 8 | 0 | 8 | 8 | 2 | ||||
| 2022-23 | Regular | U16 Region | Växjö Lakers HC U16 | 24 | 8 | 20 | 28 | 22 | ||||
| 2022-23 | Regular | J18 Region | Växjö Lakers HC J18 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| 2022-23 | Regular | J18 Region | Växjö Lakers HC U18 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| 2022-23 | Regular | J18 Nationell | Växjö Lakers HC U18 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-23 | Regular | U16 SM | Växjö Lakers HC U16 | 8 | 1 | 5 | 6 | 6 | ||||
| 2023-24 | Regular | J18 Region | Växjö Lakers HC U18 | 20 | 1 | 11 | 12 | 10 | 34 | |||
| 2023-24 | Regular | J20 Nationell | Växjö Lakers HC U20 | 3 | 0 | 1 | 1 | -2 | 0 | |||
| 2023-24 | Regular | J18 Nationell | Växjö Lakers HC U18 | 14 | 1 | 12 | 13 | -3 | 10 | |||
| 2023-24 | Playoffs | J20 Nationell | Växjö Lakers HC U20 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| 2023-24 | Playoffs | J20 Nationell | Växjö Lakers HC U20 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| 2023-24 | Playoffs | J18 Nationell | Växjö Lakers HC U18 | 8 | 2 | 2 | 4 | 3 | 2 | |||
| 2023-24 | Playoffs | J18 Nationell | Växjö Lakers HC U18 | 8 | 2 | 2 | 4 | 3 | 2 | |||
| 2024-25 | Regular | J18 Nationell | Växjö Lakers HC U18 | 1 | 0 | 0 | 0 | 0 | 22 | |||
| 2024-25 | Regular | J20 Nationell | Växjö Lakers HC U20 | 39 | 6 | 15 | 21 | -5 | 8 | |||
| 2024-25 | Regular | SHL | Växjö Lakers HC | 5 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-25 | Regular | J18 Region | Växjö Lakers HC U18 | 7 | 0 | 5 | 5 | 4 | ||||
| 2024-25 | Regular | J18 Nationell | Växjö Lakers HC U18 | 1 | 0 | 0 | 0 | 0 | 22 | |||
| 2024-25 | Playoffs | J20 Nationell | Växjö Lakers HC U20 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 2024-25 | Playoffs | J18 Nationell | Växjö Lakers HC U18 | 6 | 6 | 5 | 11 | 5 | 29 | |||
| 2024-25 | Playoffs | J18 Nationell | Växjö Lakers HC U18 | 6 | 6 | 5 | 11 | 5 | 29 | |||
| 2025-26 | Regular | U20 Nationell | Växjö Lakers HC U20 | 19 | 5 | 6 | 11 | 4 | 8 | |||
| 2025-26 | Regular | SHL | Växjö Lakers HC | 2 | 0 | 0 | 0 | -1 | 0 | |||
| 2025-26 | Regular | HockeyEttan | Kungälvs IK | 1 | 1 | 0 | 1 | 0 | 0 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
SWE