Scouting Feed
Scouting notes will appear here in a future update.
Career Stats
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Regular | T1EHL 15U | Honeybaked 15U AAA | 28 | 3 | 12 | 15 | 22 | ||||
| 2005-06 | Regular | T1EBHL | Belle Tire Bantam Major AAA | 26 | 3 | 18 | 21 | 0 | 16 | |||
| 2006-07 | Regular | T1EHL U16 | Belle Tire U16 | 31 | 2 | 15 | 17 | 0 | 40 | |||
| 2007-08 | Regular | T1EHL U18 | Compuware U18 | 25 | 0 | 5 | 5 | 0 | 30 | |||
| 2008-09 | Regular | USHL | Indiana | 59 | 10 | 37 | 47 | 3 | 50 | 4 | 0 | 93 |
| 2008-09 | Playoffs | USHL | Indiana | 13 | 1 | 6 | 7 | 11 | 13 | 0 | 0 | 17 |
| 2009-10 | Regular | CCHA | Michigan State | 38 | 3 | 18 | 21 | 67 | 1 | 0 | ||
| 2010-11 | Regular | CCHA | Michigan State | 38 | 11 | 17 | 28 | 59 | 7 | 0 | ||
| 2011-12 | Regular | NHL | Boston Bruins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2011-12 | Regular | CCHA | Michigan State | 38 | 12 | 22 | 34 | 51 | 7 | 0 | ||
| 2012-13 | Regular | NHL | Boston Bruins | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| 2012-13 | Regular | AHL | Providence | 63 | 13 | 32 | 45 | 0 | 37 | 5 | 0 | 147 |
| 2012-13 | Playoffs | NHL | Boston Bruins | 15 | 4 | 2 | 6 | 5 | 0 | 3 | 0 | 34 |
| 2012-13 | Playoffs | AHL | Providence | 7 | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 26 |
| 2013-14 | Regular | NHL | Boston Bruins | 79 | 14 | 26 | 40 | 18 | 28 | 6 | 0 | 183 |
| 2013-14 | Playoffs | NHL | Boston Bruins | 12 | 2 | 8 | 10 | -2 | 6 | 1 | 0 | 28 |
| 2014-15 | Regular | NHL | Boston Bruins | 78 | 12 | 27 | 39 | 13 | 20 | 2 | 0 | 205 |
| 2014-15 | Regular | WC-A | USA | 10 | 2 | 3 | 5 | 1 | 8 | 2 | 0 | 18 |
| 2015-16 | Regular | NHL | Boston Bruins | 81 | 4 | 40 | 44 | 9 | 33 | 1 | 0 | 244 |
| 2016-17 | Regular | NHL | Boston Bruins | 81 | 8 | 43 | 51 | -10 | 37 | 6 | 0 | 208 |
| 2017-18 | Regular | NHL | Boston Bruins | 76 | 14 | 45 | 59 | 0 | 36 | 5 | 1 | 197 |
| 2017-18 | Playoffs | NHL | Boston Bruins | 11 | 3 | 9 | 12 | -5 | 8 | 0 | 0 | 33 |
| 2018-19 | Regular | NHL | Boston Bruins | 64 | 6 | 47 | 53 | -2 | 33 | 2 | 0 | 151 |
| 2018-19 | Playoffs | NHL | Boston Bruins | 24 | 2 | 16 | 18 | 4 | 10 | 2 | 0 | 55 |
| 2019-20 | Regular | NHL | Boston Bruins | 61 | 9 | 40 | 49 | -4 | 33 | 2 | 0 | 144 |
| 2019-20 | Playoffs | NHL | Boston Bruins | 13 | 0 | 6 | 6 | -6 | 22 | 0 | 0 | 32 |
| 2020-21 | Regular | NHL | St. Louis Blues | 51 | 2 | 30 | 32 | 11 | 25 | 1 | 0 | 110 |
| 2020-21 | Playoffs | NHL | St. Louis Blues | 4 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 11 |
| 2021-22 | Regular | NHL | St. Louis Blues | 64 | 9 | 34 | 43 | 23 | 48 | 3 | 1 | 119 |
| 2021-22 | Playoffs | NHL | St. Louis Blues | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
| 2022-23 | Regular | NHL | St. Louis Blues | 63 | 7 | 25 | 32 | -26 | 49 | 4 | 0 | 126 |
| 2023-24 | Regular | NHL | St. Louis Blues | 77 | 4 | 35 | 39 | -31 | 32 | 0 | 0 | 162 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
USA