Tugg Hockey League - Roman Josi
Please rotate your device to landscape mode for a better experience.
| Acquired By |
Last Trade Date |
Trade History |
| N/A | | Link |
| Available for Trade |
Force Waivers |
Waiver Possible |
Pro Salary in Farm / 1 Way Contract |
| No | Yes | Yes | Yes |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 3 |
2024-11-21 |
9,059,000$ |
9,059,000$ |
3,302,760$ |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 9,059,000$ | 9,059,000$ | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 57 |
8 |
35 |
43 |
0 |
18 |
1289 |
22.62 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
87 |
63 |
109 |
26 |
71 |
7.34% |
69 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 3 |
9 |
12 |
58 |
188 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
20 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 1 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.67 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
1 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 2 |
1 |
1 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
1 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Philadelphia Flyers | 2021 | 84 | 10 | 42 | 52 | -1 | 24 | 0 | 68 | 103 | 125 | 55 | 99 | 8.00% | 97 | 1966 | 23.41 | 6 | 13 | 19 | 74 | 247 | 0 | 0 | 0 | 0 | 168 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Nashville Predators | 2022 | 78 | 6 | 53 | 59 | -11 | 34 | 0 | 103 | 96 | 146 | 67 | 131 | 4.11% | 81 | 1778 | 22.81 | 6 | 14 | 20 | 89 | 269 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Nashville Predators | 2023 | 82 | 15 | 61 | 76 | 8 | 38 | 0 | 92 | 133 | 191 | 65 | 131 | 7.85% | 95 | 1961 | 23.92 | 11 | 17 | 28 | 97 | 285 | 0 | 0 | 0 | 1 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.77 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 |
| Nashville Predators | 2024 | 76 | 8 | 30 | 38 | -19 | 56 | 20 | 102 | 145 | 133 | 53 | 53 | 6.02% | 71 | 1870 | 24.62 | 2 | 12 | 14 | 9 | 186 | 0 | 0 | 0 | 1 | 88 | 2 | 1 | 0 | 0 | 47 | 75 | 0 | 0 | 0.41 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
| Nashville Predators | 2025 | 57 | 8 | 35 | 43 | 0 | 18 | 0 | 87 | 63 | 109 | 26 | 71 | 7.34% | 69 | 1289 | 22.62 | 3 | 9 | 12 | 58 | 188 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Total Regular Season | 377 | 47 | 221 | 268 | -23 | 170 | 20 | 452 | 540 | 704 | 266 | 485 | 6.68% | 413 | 8867 | 23.52 | 28 | 65 | 93 | 327 | 1177 | 0 | 0 | 0 | 2 | 309 | 7 | 4 | 0% | 0 | 47 | 75 | 0 | 1 | 0.60 | 0 | 0 | 1 | 0 | 3 | 9 | 9 | 11 |
| Playoff |
| Philadelphia Flyers | 2021 | 9 | 1 | 5 | 6 | 1 | 8 | 0 | 15 | 5 | 21 | 9 | 15 | 4.76% | 6 | 159 | 17.74 | 1 | 1 | 2 | 16 | 36 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nashville Predators | 2023 | 5 | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 8 | 4 | 3 | 4 | 0% | 7 | 119 | 23.85 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 14 | 1 | 7 | 8 | 0 | 8 | 0 | 16 | 13 | 25 | 12 | 19 | 4.00% | 13 | 278 | 19.92 | 1 | 2 | 3 | 19 | 50 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2021 | 67 | 42 | 87 | 90 | 74 | 90 | 87 | 82 | 25 | 72 | 60 | 69 | 59 | 74 | 77 | 0 | 79 | 77 |
| 2022 | 71 (+4) | 43 (+1) | 83 (-4) | 90 (E) | 74 (E) | 93 (+3) | 90 (+3) | 89 (+7) | 25 (E) | 84 (+12) | 68 (+8) | 75 (+6) | 60 (+1) | 77 (+3) | 80 (+3) | 0 | 40 (-39) | 77 (E) |
| 2023 | 71 (E) | 43 (E) | 84 (+1) | 90 (E) | 74 (E) | 93 (E) | 91 (+1) | 85 (-4) | 25 (E) | 75 (-9) | 66 (-2) | 77 (+2) | 53 (-7) | 79 (+2) | 83 (+3) | 0 | 81 (+41) | 77 (E) |
| 2024 | 67 (-4) | 58 (+15) | 89 (+5) | 89 (-1) | 73 (-1) | 92 (-1) | 95 (+4) | 88 (+3) | 25 (E) | 81 (+6) | 73 (+7) | 79 (+2) | 25 (-28) | 86 (+7) | 93 (+10) | 0 | 79 (-2) | 77 (E) |
| 2025 | 75 (+8) | 40 (-18) | 87 (-2) | 85 (-4) | 77 (+4) | 94 (+2) | 79 (-16) | 84 (-4) | 25 (E) | 79 (-2) | 75 (+2) | 79 (E) | 49 (+24) | 88 (+2) | 93 (E) | 0 | 55 (-24) | 78 (+1) |
| DATE |
TEAM |
OPP |
SCORE |
G |
A |
TP |
PIM |
+/- |
SOG |
Hits |
SB |
PPS |
TOI |
| Thu 05/02 | Nashville Predators | Washington Capitals | L 0-7 | 0 | 0 | 0 | 0 | -3 | 2 | 3 | 4 | 1 | 23:39 |
| Wed 04/02 | Nashville Predators | Minnesota Wild | L 2-3 (OT) | 1 | 0 | 1 | 0 | -1 | 2 | 7 | 0 | 0 | 23:59 |
| Mon 02/02 | Nashville Predators | St.Louis Blues | L 4-5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 22:48 |
| Sat 31/01 | Nashville Predators | New York Islanders | L 3-5 | 1 | 0 | 1 | 0 | +2 | 3 | 2 | 1 | 1 | 21:36 |
| Thu 29/01 | Nashville Predators | New Jersey Devils | L 3-5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 24:56 |
| Tue 27/01 | Nashville Predators | Boston Bruins | L 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 24:19 |
| Sat 24/01 | Nashville Predators | Utah Mammoth | W 2-1 | 0 | 1 | 1 | 2 | -1 | 3 | 2 | 1 | 3 | 21:15 |
| Thu 22/01 | Nashville Predators | Ottawa Senators | W 5-2 | 1 | 1 | 2 | 0 | -1 | 5 | 3 | 1 | 4 | 22:17 |
| Tue 20/01 | Nashville Predators | Buffalo Sabres | L 3-4 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 1 | 26:38 |
| Sat 17/01 | Nashville Predators | Vegas Golden Knights | L 6-7 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 24:01 |
| Fri 16/01 | Nashville Predators | Colorado Avalanche | W 5-1 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 23:20 |
| Tue 13/01 | Nashville Predators | Edmonton Oilers | W 4-3 | 0 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 24:14 |
| Sun 11/01 | Nashville Predators | Washington Capitals | L 2-4 | 0 | 1 | 1 | 0 | -1 | 2 | 0 | 4 | 1 | 24:11 |
| Sat 10/01 | Nashville Predators | Chicago Blackhawks | W 3-1 | 2 | 0 | 2 | 0 | +3 | 6 | 0 | 1 | 1 | 24:25 |
| Thu 08/01 | Nashville Predators | New York Islanders | W 5-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 22:00 |
| Tue 06/01 | Nashville Predators | Edmonton Oilers | W 4-1 | 0 | 0 | 0 | 0 | +2 | 5 | 0 | 2 | 2 | 24:53 |
| Sat 03/01 | Nashville Predators | Calgary Flames | L 0-7 | 0 | 0 | 0 | 0 | -3 | 3 | 1 | 2 | 2 | 22:35 |
| Thu 01/01 | Nashville Predators | Seattle Kraken | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 23:45 |
| Wed 31/12 | Nashville Predators | Vegas Golden Knights | L 1-5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 19:55 |
| Mon 29/12 | Nashville Predators | Utah Mammoth | L 1-4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 22:46 |
| Sat 27/12 | Nashville Predators | St.Louis Blues | L 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 23:09 |
| Tue 23/12 | Nashville Predators | Minnesota Wild | L 1-2 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 4 | 2 | 22:49 |
| Sun 21/12 | Nashville Predators | New York Rangers | L 4-5 | 1 | 0 | 1 | 0 | -1 | 4 | 3 | 0 | 2 | 23:28 |
| Sat 20/12 | Nashville Predators | Toronto Maple Leafs | W 5-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 22:34 |
| Wed 17/12 | Nashville Predators | Carolina Hurricanes | L 3-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21:28 |
| Mon 15/12 | Nashville Predators | St.Louis Blues | W 3-2 | 1 | 2 | 3 | 0 | +1 | 2 | 4 | 3 | 2 | 26:11 |
| Sat 13/12 | Nashville Predators | Colorado Avalanche | W 2-1 | 0 | 1 | 1 | 0 | +1 | 2 | 2 | 0 | 2 | 22:57 |
| Thu 11/12 | Nashville Predators | St.Louis Blues | L 3-4 | 1 | 1 | 2 | 0 | -2 | 3 | 2 | 0 | 2 | 27:03 |
| Tue 09/12 | Nashville Predators | Colorado Avalanche | W 4-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 26:10 |
| Sat 06/12 | Nashville Predators | Carolina Hurricanes | L 2-5 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 2 | 22:41 |
| Thu 04/12 | Nashville Predators | Florida Panthers | W 4-2 | 0 | 1 | 1 | 0 | +2 | 1 | 5 | 0 | 0 | 23:51 |
| Tue 02/12 | Nashville Predators | Calgary Flames | L 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 23:56 |
| Sat 29/11 | Nashville Predators | Winnipeg Jets | W 1-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 23:20 |
| Fri 28/11 | Nashville Predators | Chicago Blackhawks | L 1-5 | 0 | 1 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | 22:23 |
| Wed 26/11 | Nashville Predators | Detroit Red Wings | L 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22:16 |
| Mon 24/11 | Nashville Predators | Florida Panthers | W 3-2 | 0 | 2 | 2 | 2 | +1 | 1 | 1 | 0 | 0 | 21:13 |
| Sat 22/11 | Nashville Predators | Colorado Avalanche | L 2-4 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 24:05 |
| Sun 16/11 | Nashville Predators | Pittsburgh Penguins | W 2-1 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 22:23 |
| Fri 14/11 | Nashville Predators | Pittsburgh Penguins | L 0-2 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 22:54 |
| Mon 10/11 | Nashville Predators | New York Rangers | L 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23:50 |
| Sat 08/11 | Nashville Predators | Dallas Stars | L 0-5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20:24 |
| Thu 06/11 | Nashville Predators | Philadelphia Flyers | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 21:16 |
| Tue 04/11 | Nashville Predators | Minnesota Wild | W 4-3 | 0 | 2 | 2 | 0 | +2 | 2 | 0 | 1 | 1 | 22:00 |
| Mon 03/11 | Nashville Predators | Vancouver Canucks | W 3-2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 22:24 |
| Sat 01/11 | Nashville Predators | Calgary Flames | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 18:37 |
| Thu 30/10 | Nashville Predators | Philadelphia Flyers | L 3-4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 21:02 |
| Tue 28/10 | Nashville Predators | Tampa Bay Lightning | W 3-2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 19:23 |
| Sun 26/10 | Nashville Predators | Dallas Stars | L 1-7 | 0 | 0 | 0 | 0 | -4 | 2 | 1 | 1 | 1 | 19:17 |
| Sat 25/10 | Nashville Predators | Los Angeles Kings | W 4-1 | 0 | 1 | 1 | 0 | +1 | 3 | 3 | 1 | 2 | 22:48 |
| Thu 23/10 | Nashville Predators | Vancouver Canucks | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:41 |
| Tue 21/10 | Nashville Predators | Anaheim Ducks | L 2-4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 21:47 |
| Sat 18/10 | Nashville Predators | Winnipeg Jets | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 20:47 |
| Thu 16/10 | Nashville Predators | Montreal Canadiens | L 3-5 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 20:31 |
| Tue 14/10 | Nashville Predators | Toronto Maple Leafs | L 3-4 | 0 | 1 | 1 | 0 | -1 | 3 | 0 | 0 | 1 | 22:28 |
| Mon 13/10 | Nashville Predators | Ottawa Senators | W 3-2 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 2 | 21:00 |
| Sat 11/10 | Nashville Predators | Utah Mammoth | W 7-2 | 0 | 1 | 1 | 0 | +2 | 1 | 0 | 1 | 1 | 17:42 |
| Thu 09/10 | Nashville Predators | Columbus Blue Jackets | W 4-3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 2 | 0 | 23:12 |
Summary
Nashville Predators
| GP |
G |
A |
TP |
PIM |
+/- |
SOG |
Hits |
SB |
PPS |
TOI |
| 57 |
8 |
35 |
43 |
18 |
0 |
109 |
87 |
69 |
58 |
22:37 |
Total
| GP |
G |
A |
TP |
PIM |
+/- |
SOG |
Hits |
SB |
PPS |
TOI |
| 57 |
8 |
35 |
43 |
18 |
0 |
109 |
87 |
69 |
58 |
22:37 |
Back to the Top