Contract
Cap Hit$950,000
Term2 Years
Total Value$1.90M
Contract Type1-Way
Expiry StatusUFA2028Age 27
Signed2026-06-07
Cap Remaining$698,378
Years Remaining2
| 2026-27 | 2027-28 | |
|---|---|---|
| Salary | $950,000 | $950,000 |
| Cap Hit | $950,000 | $950,000 |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 4 | 5 | -2 | 4 | 212 | 11.79 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 11 | 27 | 18 | 5 | 15 | 5.56% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 12 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 48.68% | 228 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.47 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 15 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 1 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 15 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Washington Capitals | 2026 | 18 | 1 | 4 | 5 | -2 | 4 | 0 | 11 | 27 | 18 | 5 | 15 | 5.56% | 0 | 212 | 11.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 48.68 | 228 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 18 | 1 | 4 | 5 | -2 | 4 | 0 | 11 | 27 | 18 | 5 | 15 | 5.56% | 0 | 212 | 11.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 48.68% | 228 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Hershey Bears (WAS) | 2025 | 72 | 23 | 38 | 61 | 1 | 32 | 0 | 51 | 104 | 144 | 47 | 112 | 15.97% | 12 | 1275 | 17.71 | 8 | 20 | 28 | 40 | 262 | 0 | 0 | 0 | 2 | 145 | 4 | 0 | 52.27 | 1433 | 0 | 0 | 0 | 0 | 0.96 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Total Regular Season | 72 | 23 | 38 | 61 | 1 | 32 | 0 | 51 | 104 | 144 | 47 | 112 | 15.97% | 12 | 1275 | 17.71 | 8 | 20 | 28 | 40 | 262 | 0 | 0 | 0 | 2 | 145 | 4 | 0 | 52.27% | 1433 | 0 | 0 | 0 | 0 | 0.96 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 69 | 62 | 79 | 55 | 65 | 50 | 55 | 45 | 75 | 45 | 39 | 53 | 23 | 45 | 45 | 0 | 20 | 58 |
| 2025 | 63 (-6) | 36 (-26) | 91 (+12) | 62 (+7) | 58 (-7) | 50 (E) | 84 (+29) | 67 (+22) | 75 (E) | 65 (+20) | 61 (+22) | 65 (+12) | 38 (+15) | 46 (+1) | 46 (+1) | 0 | 59 (+39) | 58 (E) |
| 2026 | 82 (+19) | 77 (+41) | 91 (E) | 71 (+9) | 69 (+11) | 68 (+18) | 98 (+14) | 69 (+2) | 84 (+9) | 75 (+10) | 70 (+9) | 74 (+9) | 46 (+8) | 48 (+2) | 44 (-2) | 0 | 65 (+6) | 67 (+9) |
Game Log (Regular Season)
| DATE | OPP | SCORE | LINE | 5v5 MATES | STRAT | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 14/11 | New Jersey Devils | W 3-2 | L4 | William Carrier, Oskar Sundqvist | 0-3-2 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 10:35 | 65.0 |
| Thu 12/11 | New Jersey Devils | L 1-2 | L4 | William Carrier, Oskar Sundqvist | 0-3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10:24 | 67.5 |
| Tue 10/11 | Ottawa Senators | L 3-5 | L4 | William Carrier, Oskar Sundqvist | 0-3-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11:13 | 66.5 |
| Sat 07/11 | Florida Panthers | W 7-2 | L4 | William Carrier, Oskar Sundqvist | 0-3-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 12:39 | 69.5 |
| Tue 03/11 | Dallas Stars | L 2-5 | L3 | Philipp Kurashev, Tom Wilson | 1-2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:44 | 65.0 |
| Sun 01/11 | Minnesota Wild | W 3-1 | L3 | Philipp Kurashev, Tom Wilson | 1-2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:26 | 66.5 |
| Thu 29/10 | Nashville Predators | L 2-4 | L3 | Philipp Kurashev, Tom Wilson | 1-2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15:29 | 67.0 |
| Wed 28/10 | Philadelphia Flyers | W 3-2 | L3 | Philipp Kurashev, Tom Wilson | 1-2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14:59 | 65.5 |
| Sat 24/10 | Buffalo Sabres | W 3-2 | L4 | William Carrier, Oskar Sundqvist | 0-3-2 | 0 | 2 | 2 | 0 | +2 | 1 | 2 | 0 | 0 | 12:01 | 74.0 |
| Tue 20/10 | Los Angeles Kings | W 6-5 | L4 | William Carrier, Oskar Sundqvist | 0-3-2 | 0 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0 | 9:21 | 66.5 |
| Sat 17/10 | New Jersey Devils | W 4-3 | L4 | William Carrier, Oskar Sundqvist | 0-3-2 | 0 | 1 | 1 | 0 | +1 | 1 | 1 | 0 | 0 | 12:24 | 70.0 |
| Wed 14/10 | Montreal Canadiens | W 3-1 | L4 | William Carrier, Oskar Sundqvist | 0-3-2 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 10:53 | 67.0 |
| Tue 13/10 | Carolina Hurricanes | W 4-2 | L4 | William Carrier, Oskar Sundqvist | 0-3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:04 | 66.5 |
| Sun 11/10 | Seattle Kraken | L 1-2 | L4 | William Carrier, Oskar Sundqvist | 0-3-2 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 10:46 | 65.0 |
| Fri 09/10 | New York Rangers | W 3-2 | L4 | William Carrier, Oskar Sundqvist | 0-3-2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 10:06 | 66.0 |
| Wed 07/10 | Pittsburgh Penguins | W 5-4 | L4 | William Carrier, Oskar Sundqvist | 0-3-2 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 13:09 | 69.0 |
| Sat 03/10 | Tampa Bay Lightning | W 5-4 | L4 | William Carrier, Oskar Sundqvist | 0-3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:29 | 65.0 |
| Fri 02/10 | Carolina Hurricanes | L 2-3 | L4 | William Carrier, Oskar Sundqvist | 0-3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:35 | 65.0 |
Summary
Washington Capitals
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1 | 4 | 5 | 4 | -2 | 18 | 11 | 0 | 0 | 11:47 | 67.0 |
Total
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1 | 4 | 5 | 4 | -2 | 18 | 11 | 0 | 0 | 11:47 | 67.0 |
Awards
No awards or championships found.

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN