Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
---|---|---|---|---|---|---|---|---|---|---|
1990-09-21 | USA | No | 0 | 0 | 2009 | 150 | Trade | 2024-11-12 | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
1 | 4,050,000$ | 3,058,163$ | 4,050,000$ | 3,058,163$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
- | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Pro Stats - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
20 | 0 | 2 | 2 | -7 | 2 | 374 | 18.70 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 14 | 31 | 11 | 6 | 4 | 0.00% | 25 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 1 | 31 |
Pro Stats - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 1 | 15 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.11 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 20 | 3 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stats - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 20 | 3 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Jensen | Pittsburgh Penguins | D | 17 | 0 | 2 | 2 | -7 | 0 | 0 | 14 | 27 | 11 | 4 | 4 | 0% | 18 | 317 | 18.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0% | 0 | 1 | 12 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nick Jensen | Montreal Canadiens | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0% | 7 | 56 | 18.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Detroit Red Wings | 2021 | 81 | 2 | 26 | 28 | 24 | 25 | 5 | 107 | 70 | 63 | 17 | 44 | 3.17% | 108 | 1476 | 18.22 | 0 | 2 | 2 | 8 | 42 | 0 | 1 | 1 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Vegas Golden Knights | 2022 | 84 | 4 | 14 | 18 | 1 | 64 | 0 | 121 | 76 | 57 | 15 | 31 | 7.02% | 141 | 1538 | 18.32 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 247 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
St.Louis Blues | 2023 | 82 | 5 | 26 | 31 | -5 | 38 | 0 | 114 | 96 | 51 | 20 | 30 | 9.80% | 134 | 1466 | 17.89 | 2 | 0 | 2 | 6 | 19 | 0 | 1 | 1 | 1 | 280 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Montreal Canadiens | 2024 | 20 | 0 | 2 | 2 | -7 | 2 | 0 | 14 | 31 | 11 | 6 | 4 | 0% | 25 | 374 | 18.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 267 | 11 | 68 | 79 | 13 | 129 | 5 | 356 | 273 | 182 | 58 | 109 | 6.04% | 408 | 4855 | 18.19 | 2 | 2 | 4 | 16 | 72 | 0 | 2 | 2 | 2 | 724 | 1 | 2 | 0% | 0 | 1 | 15 | 0 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Detroit Red Wings | 2021 | 18 | 2 | 6 | 8 | 0 | 12 | 0 | 29 | 15 | 13 | 4 | 12 | 15.38% | 33 | 353 | 19.62 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vegas Golden Knights | 2022 | 5 | 1 | 0 | 1 | -4 | 7 | 5 | 15 | 2 | 2 | 3 | 1 | 50.00% | 12 | 95 | 19.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
St.Louis Blues | 2023 | 17 | 1 | 1 | 2 | -4 | 10 | 0 | 19 | 16 | 8 | 1 | 9 | 12.50% | 25 | 281 | 16.54 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 40 | 4 | 7 | 11 | -8 | 29 | 5 | 63 | 33 | 23 | 8 | 22 | 17.39% | 70 | 729 | 18.24 | 0 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 112 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|