Tugg Hockey League - Jake Guentzel
Please rotate your device to landscape mode for a better experience.
| Acquired By |
Last Trade Date |
Trade History |
| Trade | 2024-12-10 | Link |
| Available for Trade |
Force Waivers |
Waiver Possible |
Pro Salary in Farm / 1 Way Contract |
| No | Yes | Yes | Yes |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 6 |
2024-07-01 |
9,000,000$ |
9,000,000$ |
3,281,250$ |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ | 9,000,000$ |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 57 |
26 |
38 |
64 |
29 |
2 |
984 |
17.27 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
14 |
100 |
185 |
52 |
157 |
14.05% |
5 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 4 |
10 |
14 |
30 |
126 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
1 |
28 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 7 |
0 |
58.54% |
82 |
0 |
0 |
0 |
1 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 1.30 |
1 |
2 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
2 |
1 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 6 |
6 |
2 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
2 |
1 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Pittsburgh Penguins | 2021 | 82 | 32 | 45 | 77 | 27 | 32 | 0 | 79 | 116 | 317 | 90 | 233 | 10.09% | 9 | 1542 | 18.81 | 8 | 15 | 23 | 72 | 264 | 0 | 0 | 0 | 1 | 44 | 8 | 3 | 30.21 | 96 | 0 | 0 | 0 | 0 | 1.00 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 4 |
| Pittsburgh Penguins | 2022 | 82 | 45 | 44 | 89 | 25 | 38 | 0 | 112 | 132 | 316 | 106 | 267 | 14.24% | 12 | 1491 | 18.19 | 10 | 21 | 31 | 83 | 272 | 1 | 0 | 1 | 3 | 37 | 5 | 7 | 46.09 | 115 | 0 | 0 | 0 | 1 | 1.19 | 2 | 6 | 0 | 0 | 0 | 7 | 8 | 4 |
| Pittsburgh Penguins | 2023 | 82 | 31 | 48 | 79 | 18 | 34 | 0 | 93 | 126 | 376 | 98 | 248 | 8.24% | 6 | 1499 | 18.29 | 6 | 15 | 21 | 84 | 280 | 0 | 0 | 0 | 0 | 31 | 3 | 1 | 36.36 | 99 | 0 | 0 | 1 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
| Boston Bruins | 2024 | 82 | 23 | 30 | 53 | -24 | 15 | 5 | 113 | 78 | 251 | 68 | 135 | 9.16% | 18 | 1533 | 18.70 | 6 | 8 | 14 | 32 | 222 | 0 | 0 | 0 | 5 | 69 | 2 | 1 | 30.43 | 92 | 68 | 27 | 0 | 0 | 0.69 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 3 |
| Boston Bruins | 2025 | 57 | 26 | 38 | 64 | 29 | 2 | 0 | 14 | 100 | 185 | 52 | 157 | 14.05% | 5 | 984 | 17.27 | 4 | 10 | 14 | 30 | 126 | 0 | 0 | 0 | 1 | 28 | 7 | 0 | 58.54 | 82 | 0 | 0 | 0 | 1 | 1.30 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 2 |
| Total Regular Season | 385 | 157 | 205 | 362 | 75 | 121 | 5 | 411 | 552 | 1445 | 414 | 1040 | 10.87% | 50 | 7051 | 18.32 | 34 | 69 | 103 | 301 | 1166 | 1 | 0 | 1 | 10 | 212 | 25 | 12 | 40.08% | 484 | 68 | 27 | 1 | 2 | 1.03 | 9 | 15 | 0 | 1 | 0 | 22 | 25 | 19 |
| Playoff |
| Pittsburgh Penguins | 2021 | 6 | 2 | 2 | 4 | -5 | 4 | 0 | 14 | 6 | 21 | 2 | 10 | 9.52% | 0 | 114 | 19.11 | 2 | 1 | 3 | 6 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18.18 | 11 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pittsburgh Penguins | 2022 | 11 | 4 | 5 | 9 | 6 | 4 | 0 | 20 | 17 | 74 | 17 | 35 | 5.41% | 0 | 216 | 19.66 | 0 | 1 | 1 | 11 | 32 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 31.58 | 19 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pittsburgh Penguins | 2023 | 10 | 3 | 8 | 11 | -1 | 0 | 0 | 12 | 7 | 34 | 10 | 26 | 8.82% | 1 | 179 | 17.95 | 3 | 2 | 5 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14 | 7 | 0 | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Boston Bruins | 2024 | 12 | 1 | 5 | 6 | -5 | 7 | 5 | 14 | 8 | 36 | 6 | 29 | 2.78% | 6 | 196 | 16.39 | 0 | 1 | 1 | 5 | 19 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 8.33 | 12 | 9 | 6 | 0 | 0 | 0.61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Playoff | 39 | 10 | 20 | 30 | -5 | 15 | 5 | 60 | 38 | 165 | 35 | 100 | 6.06% | 7 | 707 | 18.13 | 5 | 5 | 10 | 33 | 100 | 0 | 1 | 1 | 4 | 17 | 1 | 0 | 26.53% | 49 | 9 | 6 | 0 | 0 | 0.85 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2021 | 71 | 42 | 85 | 83 | 66 | 84 | 78 | 85 | 32 | 86 | 88 | 56 | 75 | 65 | 66 | 0 | 59 | 78 |
| 2022 | 73 (+2) | 43 (+1) | 83 (-2) | 86 (+3) | 66 (E) | 84 (E) | 92 (+14) | 91 (+6) | 49 (+17) | 85 (-1) | 95 (+7) | 64 (+8) | 42 (-33) | 67 (+2) | 69 (+3) | 0 | 88 (+29) | 78 (E) |
| 2023 | 76 (+3) | 43 (E) | 83 (E) | 86 (E) | 66 (E) | 84 (E) | 94 (+2) | 92 (+1) | 44 (-5) | 82 (-3) | 91 (-4) | 63 (-1) | 41 (-1) | 69 (+2) | 71 (+2) | 0 | 82 (-6) | 78 (E) |
| 2024 | 71 (-5) | 39 (-4) | 91 (+8) | 86 (E) | 64 (-2) | 84 (E) | 90 (-4) | 97 (+5) | 17 (-27) | 90 (+8) | 89 (-2) | 66 (+3) | 78 (+37) | 71 (+2) | 69 (-2) | 0 | 57 (-25) | 78 (E) |
| 2025 | 67 (-4) | 37 (-2) | 88 (-3) | 88 (+2) | 72 (+8) | 84 (E) | 97 (+7) | 85 (-12) | 74 (+57) | 87 (-3) | 91 (+2) | 71 (+5) | 88 (+10) | 75 (+4) | 63 (-6) | 0 | 81 (+24) | 77 (-1) |
| DATE |
TEAM |
OPP |
SCORE |
G |
A |
TP |
PIM |
+/- |
SOG |
Hits |
SB |
PPS |
TOI |
| Wed 04/02 | Boston Bruins | Florida Panthers | W 6-4 | 0 | 1 | 1 | 0 | -1 | 2 | 0 | 0 | 1 | 16:27 |
| Sun 01/02 | Boston Bruins | Tampa Bay Lightning | L 2-4 | 1 | 0 | 1 | 0 | +1 | 5 | 0 | 0 | 1 | 15:28 |
| Thu 29/01 | Boston Bruins | Philadelphia Flyers | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18:15 |
| Tue 27/01 | Boston Bruins | Nashville Predators | W 3-2 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 16:20 |
| Mon 26/01 | Boston Bruins | New York Rangers | L 2-3 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 17:30 |
| Sat 24/01 | Boston Bruins | Montreal Canadiens | L 2-3 | 1 | 0 | 1 | 0 | +1 | 2 | 1 | 0 | 0 | 18:04 |
| Thu 22/01 | Boston Bruins | Vegas Golden Knights | W 3-2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 18:48 |
| Tue 20/01 | Boston Bruins | Dallas Stars | W 4-1 | 1 | 0 | 1 | 0 | +2 | 3 | 1 | 0 | 0 | 16:46 |
| Sat 17/01 | Boston Bruins | Chicago Blackhawks | W 2-1 | 0 | 1 | 1 | 0 | +1 | 4 | 0 | 0 | 0 | 18:07 |
| Thu 15/01 | Boston Bruins | Seattle Kraken | L 3-5 | 1 | 0 | 1 | 0 | -2 | 4 | 0 | 0 | 1 | 17:32 |
| Tue 13/01 | Boston Bruins | Detroit Red Wings | L 2-5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 15:39 |
| Sun 11/01 | Boston Bruins | Pittsburgh Penguins | W 6-3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 16:48 |
| Sat 10/01 | Boston Bruins | New York Rangers | W 5-2 | 0 | 3 | 3 | 0 | +2 | 5 | 0 | 0 | 0 | 18:53 |
| Thu 08/01 | Boston Bruins | Calgary Flames | L 2-4 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 0 | 17:10 |
| Tue 06/01 | Boston Bruins | Seattle Kraken | W 3-2 | 1 | 1 | 2 | 0 | +1 | 5 | 0 | 0 | 0 | 16:30 |
| Sat 03/01 | Boston Bruins | Vancouver Canucks | W 4-1 | 1 | 1 | 2 | 0 | +1 | 8 | 0 | 0 | 0 | 16:29 |
| Wed 31/12 | Boston Bruins | Edmonton Oilers | W 5-2 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 19:16 |
| Mon 29/12 | Boston Bruins | Calgary Flames | W 6-3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 17:55 |
| Sat 27/12 | Boston Bruins | Buffalo Sabres | W 4-3 | 2 | 0 | 2 | 0 | +1 | 5 | 0 | 1 | 1 | 18:32 |
| Tue 23/12 | Boston Bruins | Montreal Canadiens | L 2-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18:00 |
| Sun 21/12 | Boston Bruins | Ottawa Senators | W 4-3 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 18:34 |
| Sat 20/12 | Boston Bruins | Vancouver Canucks | W 4-3 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 15:57 |
| Thu 18/12 | Boston Bruins | Edmonton Oilers | W 3-2 | 1 | 1 | 2 | 0 | +2 | 6 | 0 | 0 | 2 | 18:27 |
| Tue 16/12 | Boston Bruins | Utah Mammoth | W 6-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:44 |
| Sun 14/12 | Boston Bruins | Minnesota Wild | L 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18:07 |
| Thu 11/12 | Boston Bruins | Winnipeg Jets | W 4-1 | 1 | 0 | 1 | 0 | +1 | 3 | 0 | 0 | 0 | 16:05 |
| Tue 09/12 | Boston Bruins | St.Louis Blues | W 3-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15:51 |
| Sat 06/12 | Boston Bruins | New Jersey Devils | L 1-3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 18:37 |
| Thu 04/12 | Boston Bruins | St.Louis Blues | L 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19:06 |
| Tue 02/12 | Boston Bruins | Detroit Red Wings | W 4-2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 19:53 |
| Sat 29/11 | Boston Bruins | Detroit Red Wings | L 0-3 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 1 | 15:21 |
| Fri 28/11 | Boston Bruins | New York Rangers | W 4-2 | 0 | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 1 | 14:37 |
| Wed 26/11 | Boston Bruins | New York Islanders | W 3-0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 16:53 |
| Sun 23/11 | Boston Bruins | San Jose Sharks | W 5-2 | 0 | 4 | 4 | 0 | +2 | 2 | 0 | 0 | 1 | 16:00 |
| Fri 21/11 | Boston Bruins | Los Angeles Kings | W 6-5 | 2 | 1 | 3 | 0 | +2 | 7 | 0 | 0 | 0 | 16:04 |
| Wed 19/11 | Boston Bruins | Anaheim Ducks | W 3-2 | 1 | 1 | 2 | 0 | +2 | 4 | 0 | 1 | 0 | 14:58 |
| Mon 17/11 | Boston Bruins | Carolina Hurricanes | W 4-1 | 3 | 1 | 4 | 0 | +3 | 5 | 1 | 0 | 1 | 16:24 |
| Sat 15/11 | Boston Bruins | Montreal Canadiens | W 4-3 | 2 | 0 | 2 | 0 | +1 | 4 | 0 | 0 | 0 | 17:41 |
| Thu 13/11 | Boston Bruins | Ottawa Senators | L 3-4 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 13:24 |
| Tue 11/11 | Boston Bruins | Toronto Maple Leafs | W 4-0 | 1 | 0 | 1 | 0 | +1 | 6 | 0 | 0 | 1 | 17:02 |
| Sat 08/11 | Boston Bruins | Toronto Maple Leafs | W 3-1 | 0 | 1 | 1 | 0 | +1 | 4 | 0 | 0 | 1 | 15:38 |
| Thu 06/11 | Boston Bruins | Ottawa Senators | W 4-2 | 0 | 3 | 3 | 0 | +3 | 1 | 0 | 0 | 0 | 17:17 |
| Tue 04/11 | Boston Bruins | New York Islanders | W 5-4 | 1 | 1 | 2 | 0 | +3 | 4 | 3 | 0 | 1 | 17:35 |
| Sat 01/11 | Boston Bruins | Carolina Hurricanes | W 2-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 18:15 |
| Thu 30/10 | Boston Bruins | Buffalo Sabres | L 1-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 13:35 |
| Tue 28/10 | Boston Bruins | New York Islanders | W 2-1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 20:19 |
| Mon 27/10 | Boston Bruins | Ottawa Senators | W 2-1 | 0 | 1 | 1 | 0 | +1 | 4 | 0 | 0 | 1 | 16:53 |
| Sat 25/10 | Boston Bruins | Colorado Avalanche | W 3-1 | 1 | 0 | 1 | 0 | +1 | 8 | 0 | 0 | 2 | 16:35 |
| Thu 23/10 | Boston Bruins | Anaheim Ducks | L 0-2 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 20:40 |
| Tue 21/10 | Boston Bruins | Florida Panthers | L 3-4 | 0 | 3 | 3 | 2 | +2 | 2 | 1 | 1 | 0 | 16:38 |
| Sun 19/10 | Boston Bruins | Utah Mammoth | L 0-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 18:00 |
| Sat 18/10 | Boston Bruins | Colorado Avalanche | W 4-3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 21:43 |
| Thu 16/10 | Boston Bruins | Vegas Golden Knights | L 1-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16:22 |
| Mon 13/10 | Boston Bruins | Tampa Bay Lightning | L 3-4 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 19:16 |
| Sat 11/10 | Boston Bruins | Buffalo Sabres | L 3-4 | 0 | 1 | 1 | 0 | +1 | 1 | 0 | 0 | 0 | 16:47 |
| Thu 09/10 | Boston Bruins | Chicago Blackhawks | W 6-1 | 2 | 2 | 4 | 0 | +2 | 3 | 0 | 0 | 0 | 17:36 |
| Wed 08/10 | Boston Bruins | Washington Capitals | L 3-5 | 0 | 1 | 1 | 0 | +1 | 1 | 0 | 0 | 0 | 17:15 |
Summary
Boston Bruins
| GP |
G |
A |
TP |
PIM |
+/- |
SOG |
Hits |
SB |
PPS |
TOI |
| 57 |
26 |
38 |
64 |
2 |
+29 |
185 |
14 |
5 |
30 |
17:16 |
Total
| GP |
G |
A |
TP |
PIM |
+/- |
SOG |
Hits |
SB |
PPS |
TOI |
| 57 |
26 |
38 |
64 |
2 |
+29 |
185 |
14 |
5 |
30 |
17:16 |
Back to the Top