Tugg Hockey League - Aleksander Barkov
Please rotate your device to landscape mode for a better experience.
| Acquired By |
Last Trade Date |
Trade History |
| N/A | | Link |
| Available for Trade |
Force Waivers |
Waiver Possible |
Pro Salary in Farm / 1 Way Contract |
| No | Yes | Yes | Yes |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 5 |
2026-01-27 |
10,000,000$ |
10,000,000$ |
3,645,833$ |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 43 |
17 |
24 |
41 |
18 |
2 |
829 |
19.29 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
55 |
133 |
143 |
31 |
103 |
11.89% |
8 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 4 |
6 |
10 |
21 |
111 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
1 |
1 |
3 |
52 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 4 |
0 |
56.06% |
1090 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.99 |
1 |
2 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
1 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 5 |
2 |
4 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
1 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Florida Panthers | 2021 | 81 | 52 | 56 | 108 | 15 | 10 | 0 | 49 | 234 | 432 | 114 | 273 | 12.04% | 17 | 1549 | 19.13 | 12 | 16 | 28 | 67 | 221 | 1 | 0 | 1 | 2 | 19 | 7 | 2 | 54.91 | 2118 | 0 | 0 | 0 | 1 | 1.39 | 2 | 4 | 0 | 0 | 0 | 13 | 6 | 5 |
| Florida Panthers | 2022 | 82 | 47 | 59 | 106 | 21 | 22 | 0 | 89 | 264 | 395 | 113 | 294 | 11.90% | 21 | 1567 | 19.11 | 10 | 13 | 23 | 74 | 254 | 0 | 0 | 0 | 1 | 48 | 9 | 2 | 58.30 | 2163 | 0 | 0 | 2 | 1 | 1.35 | 1 | 4 | 0 | 0 | 0 | 10 | 6 | 4 |
| Florida Panthers | 2023 | 79 | 27 | 59 | 86 | 6 | 24 | 0 | 61 | 195 | 325 | 83 | 235 | 8.31% | 11 | 1452 | 18.39 | 10 | 24 | 34 | 72 | 248 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 56.08 | 1940 | 0 | 0 | 0 | 0 | 1.18 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 7 |
| Florida Panthers | 2024 | 70 | 31 | 51 | 82 | 10 | 4 | 0 | 117 | 148 | 224 | 71 | 120 | 13.84% | 31 | 1430 | 20.44 | 7 | 13 | 20 | 16 | 151 | 0 | 1 | 1 | 4 | 145 | 5 | 1 | 57.14 | 1547 | 52 | 25 | 0 | 0 | 1.15 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 4 |
| Florida Panthers | 2025 | 43 | 17 | 24 | 41 | 18 | 2 | 0 | 55 | 133 | 143 | 31 | 103 | 11.89% | 8 | 829 | 19.29 | 4 | 6 | 10 | 21 | 111 | 0 | 1 | 1 | 3 | 52 | 4 | 0 | 56.06 | 1090 | 0 | 0 | 0 | 0 | 0.99 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 4 |
| Total Regular Season | 355 | 174 | 249 | 423 | 70 | 62 | 0 | 371 | 974 | 1519 | 412 | 1025 | 11.45% | 88 | 6830 | 19.24 | 43 | 72 | 115 | 250 | 987 | 1 | 2 | 3 | 10 | 269 | 33 | 7 | 56.53% | 8858 | 52 | 25 | 2 | 2 | 1.24 | 5 | 19 | 0 | 0 | 0 | 41 | 24 | 24 |
| Playoff |
| Florida Panthers | 2021 | 7 | 5 | 3 | 8 | 3 | 0 | 0 | 3 | 17 | 40 | 13 | 17 | 12.50% | 2 | 124 | 17.78 | 0 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.49 | 178 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Florida Panthers | 2022 | 5 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 18 | 29 | 10 | 15 | 0% | 1 | 91 | 18.25 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 60.33 | 121 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida Panthers | 2023 | 5 | 0 | 0 | 0 | -4 | 4 | 0 | 3 | 12 | 16 | 3 | 14 | 0% | 0 | 95 | 19.12 | 0 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.40 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 17 | 5 | 7 | 12 | -1 | 6 | 0 | 10 | 47 | 85 | 26 | 46 | 5.88% | 3 | 311 | 18.31 | 0 | 1 | 1 | 16 | 52 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 54.95% | 424 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2021 | 67 | 43 | 90 | 91 | 80 | 85 | 87 | 98 | 96 | 87 | 95 | 72 | 85 | 70 | 71 | 0 | 60 | 81 |
| 2022 | 69 (+2) | 43 (E) | 91 (+1) | 91 (E) | 80 (E) | 84 (-1) | 84 (-3) | 90 (-8) | 98 (+2) | 90 (+3) | 96 (+1) | 84 (+12) | 87 (+2) | 72 (+2) | 73 (+2) | 0 | 82 (+22) | 81 (E) |
| 2023 | 71 (+2) | 44 (+1) | 95 (+4) | 91 (E) | 79 (-1) | 87 (+3) | 85 (+1) | 84 (-6) | 96 (-2) | 92 (+2) | 85 (-11) | 81 (-3) | 85 (-2) | 74 (+2) | 76 (+3) | 0 | 53 (-29) | 81 (E) |
| 2024 | 81 (+10) | 47 (+3) | 92 (-3) | 89 (-2) | 80 (+1) | 83 (-4) | 90 (+5) | 89 (+5) | 97 (+1) | 93 (+1) | 83 (-2) | 82 (+1) | 78 (-7) | 81 (+7) | 89 (+13) | 0 | 67 (+14) | 81 (E) |
| 2025 | 80 (-1) | 42 (-5) | 89 (-3) | 89 (E) | 84 (+4) | 85 (+2) | 86 (-4) | 94 (+5) | 96 (-1) | 93 (E) | 81 (-2) | 91 (+9) | 99 (+21) | 83 (+2) | 89 (E) | 0 | 61 (-6) | 83 (+2) |
| DATE |
TEAM |
OPP |
SCORE |
G |
A |
TP |
PIM |
+/- |
SOG |
Hits |
SB |
PPS |
TOI |
| Thu 05/02 | Florida Panthers | Tampa Bay Lightning | L 1-2 | 0 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 1 | 17:33 |
| Wed 04/02 | Florida Panthers | Boston Bruins | L 4-6 | 1 | 1 | 2 | 0 | -1 | 3 | 0 | 0 | 1 | 18:45 |
| Mon 02/02 | Florida Panthers | Buffalo Sabres | W 3-1 | 1 | 1 | 2 | 0 | +1 | 1 | 1 | 0 | 0 | 17:18 |
| Sat 31/01 | Florida Panthers | Winnipeg Jets | L 3-4 | 0 | 2 | 2 | 0 | +2 | 5 | 0 | 1 | 1 | 23:21 |
| Thu 29/01 | Florida Panthers | St.Louis Blues | L 2-3 | 1 | 0 | 1 | 0 | +1 | 4 | 1 | 0 | 0 | 17:44 |
| Tue 27/01 | Florida Panthers | Utah Mammoth | W 2-0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 20:47 |
| Sun 25/01 | Florida Panthers | Chicago Blackhawks | L 2-5 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 14:56 |
| Sat 24/01 | Florida Panthers | Minnesota Wild | L 1-2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18:21 |
| Thu 22/01 | Florida Panthers | Winnipeg Jets | L 2-4 | 1 | 1 | 2 | 0 | +2 | 5 | 1 | 0 | 0 | 19:01 |
| Mon 19/01 | Florida Panthers | San Jose Sharks | W 5-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 18:19 |
| Sat 17/01 | Florida Panthers | Washington Capitals | L 1-4 | 0 | 0 | 0 | 2 | -1 | 3 | 2 | 0 | 0 | 18:39 |
| Fri 16/01 | Florida Panthers | Carolina Hurricanes | L 0-1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15:17 |
| Mon 12/01 | Florida Panthers | Buffalo Sabres | W 4-2 | 2 | 0 | 2 | 0 | +3 | 5 | 0 | 0 | 1 | 17:31 |
| Sat 10/01 | Florida Panthers | Ottawa Senators | W 3-2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 15:39 |
| Thu 08/01 | Florida Panthers | Montreal Canadiens | W 2-1 | 1 | 0 | 1 | 0 | +1 | 3 | 2 | 0 | 0 | 16:01 |
| Tue 06/01 | Florida Panthers | Toronto Maple Leafs | W 5-0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 15:17 |
| Sun 04/01 | Florida Panthers | Colorado Avalanche | W 4-2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 16:49 |
| Fri 02/01 | Florida Panthers | New York Rangers | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 20:57 |
| Tue 30/12 | Florida Panthers | Montreal Canadiens | L 1-3 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 18:18 |
| Mon 29/12 | Florida Panthers | Washington Capitals | W 4-3 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 19:17 |
| Sat 27/12 | Florida Panthers | Tampa Bay Lightning | W 3-2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 19:22 |
| Tue 23/12 | Florida Panthers | Carolina Hurricanes | L 1-2 | 0 | 1 | 1 | 0 | +1 | 3 | 1 | 0 | 0 | 16:49 |
| Sat 20/12 | Florida Panthers | St.Louis Blues | W 4-3 | 0 | 1 | 1 | 0 | +2 | 2 | 3 | 0 | 1 | 19:06 |
| Fri 19/12 | Florida Panthers | Carolina Hurricanes | W 6-0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 18:03 |
| Wed 17/12 | Florida Panthers | Los Angeles Kings | W 6-3 | 1 | 3 | 4 | 0 | +2 | 2 | 0 | 0 | 0 | 20:36 |
| Mon 15/12 | Florida Panthers | Tampa Bay Lightning | W 6-4 | 1 | 1 | 2 | 0 | +1 | 7 | 2 | 0 | 2 | 22:35 |
| Sat 13/12 | Florida Panthers | Dallas Stars | W 5-3 | 1 | 3 | 4 | 0 | +3 | 4 | 0 | 0 | 0 | 19:12 |
| Thu 11/12 | Florida Panthers | Colorado Avalanche | W 5-4 | 0 | 2 | 2 | 0 | +1 | 2 | 1 | 3 | 0 | 19:44 |
| Wed 10/12 | Florida Panthers | Utah Mammoth | L 4-5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 22:01 |
| Sun 07/12 | Florida Panthers | New York Islanders | W 6-4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 19:36 |
| Sat 06/12 | Florida Panthers | Columbus Blue Jackets | W 3-2 | 0 | 1 | 1 | 0 | +1 | 0 | 1 | 0 | 0 | 18:53 |
| Thu 04/12 | Florida Panthers | Nashville Predators | L 2-4 | 0 | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 0 | 19:30 |
| Tue 02/12 | Florida Panthers | Toronto Maple Leafs | W 4-3 | 0 | 1 | 1 | 0 | +1 | 3 | 2 | 1 | 1 | 22:08 |
| Fri 28/11 | Florida Panthers | Calgary Flames | L 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 20:20 |
| Wed 26/11 | Florida Panthers | Philadelphia Flyers | W 3-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19:01 |
| Mon 24/11 | Florida Panthers | Nashville Predators | L 2-3 | 0 | 1 | 1 | 0 | -1 | 2 | 1 | 0 | 0 | 21:16 |
| Sat 22/11 | Florida Panthers | Edmonton Oilers | W 5-4 | 2 | 0 | 2 | 0 | +1 | 9 | 0 | 0 | 2 | 23:42 |
| Thu 20/11 | Florida Panthers | New Jersey Devils | L 2-3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 21:14 |
| Mon 17/11 | Florida Panthers | Vancouver Canucks | L 2-3 | 1 | 0 | 1 | 0 | +1 | 3 | 4 | 1 | 0 | 20:17 |
| Sat 15/11 | Florida Panthers | Tampa Bay Lightning | W 3-1 | 0 | 1 | 1 | 0 | +1 | 1 | 1 | 0 | 1 | 20:54 |
| Thu 13/11 | Florida Panthers | Washington Capitals | W 3-1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 22:30 |
| Mon 10/11 | Florida Panthers | Vegas Golden Knights | L 2-4 | 0 | 0 | 0 | 0 | -2 | 6 | 3 | 0 | 0 | 21:57 |
| Sat 08/11 | Florida Panthers | San Jose Sharks | W 5-2 | 0 | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 0 | 21:04 |
Summary
Florida Panthers
| GP |
G |
A |
TP |
PIM |
+/- |
SOG |
Hits |
SB |
PPS |
TOI |
| 43 |
17 |
24 |
41 |
2 |
+18 |
143 |
55 |
8 |
21 |
19:17 |
Total
| GP |
G |
A |
TP |
PIM |
+/- |
SOG |
Hits |
SB |
PPS |
TOI |
| 43 |
17 |
24 |
41 |
2 |
+18 |
143 |
55 |
8 |
21 |
19:17 |
Back to the Top