Contract
Cap Hit$3,333,000
Term3 Years
Total Value$10.00M
Contract Type1-Way
Expiry StatusUFA2029Age 33
Signed2026-08-24
Cap Remaining$3,333,000
Years Remaining3
| 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|
| Salary | $3,333,000 | $3,333,000 | $3,333,000 |
| Cap Hit | $3,333,000 | $3,333,000 | $3,333,000 |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 1 | 4 | 58 | 19.61 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 7 | 1 | 2 | 0 | 0 | 0.00% | 2 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.34 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 3 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 3 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Edmonton Oilers | 2023 | 26 | 2 | 5 | 7 | 1 | 10 | 0 | 30 | 14 | 13 | 1 | 6 | 15.38% | 17 | 355 | 13.68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Columbus Blue Jackets | 2024 | 82 | 2 | 20 | 22 | -16 | 37 | 5 | 123 | 151 | 67 | 29 | 31 | 2.99% | 60 | 1651 | 20.14 | 1 | 5 | 6 | 8 | 170 | 0 | 2 | 2 | 1 | 159 | 0 | 1 | 0 | 0 | 11 | 63 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total Regular Season | 108 | 4 | 25 | 29 | -15 | 47 | 5 | 153 | 165 | 80 | 30 | 37 | 5.00% | 77 | 2006 | 18.58 | 1 | 5 | 6 | 8 | 171 | 0 | 2 | 2 | 1 | 171 | 0 | 1 | 0% | 0 | 11 | 63 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Edmonton Oilers | 2023 | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 0% | 9 | 59 | 11.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 0.00% | 9 | 59 | 11.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Milwaukee Admirals (NAS) | 2021 | 6 | 0 | 0 | 0 | 3 | 8 | 0 | 9 | 1 | 0 | 0 | 0 | 0% | 2 | 37 | 6.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bakersfield Condors (EDM) | 2022 | 20 | 0 | 2 | 2 | 5 | 16 | 0 | 25 | 5 | 7 | 3 | 8 | 0% | 23 | 458 | 22.91 | 0 | 0 | 0 | 2 | 66 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Monsters (CLB) | 2025 | 72 | 11 | 39 | 50 | -11 | 190 | 40 | 161 | 93 | 115 | 45 | 88 | 9.57% | 93 | 1690 | 23.48 | 10 | 15 | 25 | 76 | 278 | 0 | 0 | 0 | 2 | 207 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 1 |
| Total Regular Season | 98 | 11 | 41 | 52 | -3 | 214 | 40 | 195 | 99 | 122 | 48 | 96 | 9.02% | 118 | 2186 | 22.31 | 10 | 15 | 25 | 78 | 344 | 0 | 0 | 0 | 2 | 268 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Bakersfield Condors (EDM) | 2022 | 4 | 0 | 1 | 1 | -5 | 7 | 5 | 5 | 1 | 1 | 2 | 2 | 0% | 5 | 87 | 21.93 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Monsters (CLB) | 2025 | 5 | 0 | 2 | 2 | 2 | 12 | 0 | 16 | 3 | 7 | 1 | 3 | 0% | 2 | 113 | 22.73 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 9 | 0 | 3 | 3 | -3 | 19 | 5 | 21 | 4 | 8 | 3 | 5 | 0.00% | 7 | 201 | 22.38 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 83 | 87 | 73 | 56 | 87 | 60 | 63 | 49 | 25 | 44 | 39 | 65 | 37 | 44 | 44 | 0 | 20 | 63 |
| 2022 | 81 (-2) | 83 (-4) | 77 (+4) | 63 (+7) | 83 (-4) | 65 (+5) | 69 (+6) | 51 (+2) | 25 (E) | 47 (+3) | 41 (+2) | 64 (-1) | 39 (+2) | 44 (E) | 44 (E) | 0 | 40 (+20) | 63 (E) |
| 2023 | 82 (+1) | 82 (-1) | 89 (+12) | 79 (+16) | 86 (+3) | 66 (+1) | 80 (+11) | 59 (+8) | 25 (E) | 56 (+9) | 47 (+6) | 79 (+15) | 25 (-14) | 49 (+5) | 53 (+9) | 0 | 38 (-2) | 63 (E) |
| 2024 | 85 (+3) | 84 (+2) | 89 (E) | 79 (E) | 86 (E) | 67 (+1) | 85 (+5) | 58 (-1) | 25 (E) | 56 (E) | 47 (E) | 81 (+2) | 25 (E) | 50 (+1) | 54 (+1) | 0 | 50 (+12) | 63 (E) |
| 2025 | 85 (E) | 80 (-4) | 84 (-5) | 61 (-18) | 81 (-5) | 67 (E) | 78 (-7) | 58 (E) | 25 (E) | 57 (+1) | 52 (+5) | 75 (-6) | 31 (+6) | 53 (+3) | 56 (+2) | 0 | 79 (+29) | 63 (E) |
| 2026 | 87 (+2) | 43 (-37) | 74 (-10) | 63 (+2) | 83 (+2) | 74 (+7) | 79 (+1) | 58 (E) | 25 (E) | 60 (+3) | 54 (+2) | 88 (+13) | 36 (+5) | 55 (+2) | 49 (-7) | 0 | 49 (-30) | 67 (+4) |
Game Log
| DATE | TEAM | OPP | SCORE | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 20/09 | Washington Capitals | Philadelphia Flyers | L 1-2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 19:57 | 66.8 |
| Sat 19/09 | Washington Capitals | Carolina Hurricanes | L 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 19:00 | 70.0 |
| Fri 18/09 | Washington Capitals | New York Islanders | W 5-1 | 0 | 1 | 1 | 0 | +1 | 1 | 1 | 0 | 0 | 19:52 | 70.0 |
Summary
Washington Capitals
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 4 | +1 | 2 | 7 | 2 | 0 | 19:36 |
Total
| GP | G | A | TP | PIM | +/- | SOG | Hits | SB | PPS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 4 | +1 | 2 | 7 | 2 | 0 | 19:36 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN