Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 2000-12-22 | DEU | No | | 0 | 0 | 2020 | 84 | Trade | 2025-12-18 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
2024-08-04 |
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| New Jersey Devils | 2023 | 7 | 1 | 3 | 1 | 0.817 | 5.46 | 264 | 0 | 0 | 24 | 131 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 |
| New York Rangers | 2024 | 12 | 5 | 2 | 1 | 0.889 | 2.90 | 600 | 0 | 0 | 29 | 262 | 148 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 1 | 0 |
| Utah Mammoth | 2025 | 5 | 3 | 1 | 0 | 0.908 | 2.50 | 264 | 2 | 0 | 11 | 119 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 |
| Total Regular Season | 24 | 9 | 6 | 2 | 0.875 | 3.40 | 1129 | 2 | 0 | 64 | 512 | 148 | 1 | 0 | 0% | 0 | 21 | 36 | 1 | 1 | 0 |
| Playoff |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Utica Comets (NJD) | 2022 | 71 | 39 | 26 | 5 | 0.911 | 2.65 | 4169 | 4 | 2 | 184 | 2072 | 0 | 0 | 1 | 0.857 | 7 | 71 | 0 | 4 | 4 | 6 |
| Utica Comets (NJD) | 2023 | 57 | 28 | 25 | 4 | 0.897 | 3.10 | 3237 | 2 | 2 | 167 | 1621 | 0 | 0 | 3 | 0.571 | 21 | 57 | 0 | 4 | 5 | 0 |
| Tucson Roadrunners (UHC) | 2025 | 16 | 13 | 2 | 0 | 0.909 | 2.45 | 883 | 0 | 0 | 36 | 397 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 |
| Total Regular Season | 144 | 80 | 53 | 9 | 0.905 | 2.80 | 8290 | 6 | 4 | 387 | 4090 | 0 | 0 | 4 | 0.643 | 28 | 144 | 0 | 8 | 9 | 8 |
| Playoff |
| Utica Comets (NJD) | 2022 | 5 | 1 | 3 | 1 | 0.909 | 3.49 | 292 | 0 | 0 | 17 | 186 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| Utica Comets (NJD) | 2023 | 5 | 1 | 3 | 1 | 0.868 | 4.23 | 241 | 0 | 0 | 17 | 129 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| Tucson Roadrunners (UHC) | 2025 | 13 | 5 | 3 | 0 | 0.863 | 4.18 | 503 | 2 | 1 | 35 | 256 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 |
| Total Playoff | 23 | 7 | 9 | 2 | 0.879 | 3.99 | 1037 | 2 | 1 | 69 | 571 | 0 | 0 | 0 | 0% | 0 | 23 | 0 | 2 | 1 | 2 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2022 | 63 | 47 | 47 | 83 | 69 | 56 | 69 | 63 | 65 | 62 | 78 | 46 | 46 | 0 | 53 | 63 |
| 2023 | 53 (-10) | 54 (+7) | 68 (+21) | 84 (+1) | 52 (-17) | 55 (-1) | 53 (-16) | 58 (-5) | 54 (-11) | 54 (-8) | 30 (-48) | 46 (E) | 46 (E) | 0 | 48 (-5) | 63 (E) |
| 2024 | 70 (+17) | 59 (+5) | 55 (-13) | 81 (-3) | 75 (+23) | 68 (+13) | 70 (+17) | 70 (+12) | 74 (+20) | 74 (+20) | 67 (+37) | 49 (+3) | 50 (+4) | 0 | 59 (+11) | 63 (E) |
| 2025 | 66 (-4) | 56 (-3) | 47 (-8) | 80 (-1) | 73 (-2) | 70 (+2) | 72 (+2) | 66 (-4) | 72 (-2) | 72 (-2) | 65 (-2) | 50 (+1) | 52 (+2) | 0 | 30 (-29) | 63 (E) |
| 2026 | 64 (-2) | 67 (+11) | 49 (+2) | 82 (+2) | 67 (-6) | 62 (-8) | 69 (-3) | 64 (-2) | 63 (-9) | 81 (+9) | 63 (-2) | 54 (+4) | 52 (E) | 0 | 50 (+20) | 61 (-2) |
Back to the Top