Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
---|---|---|---|---|---|---|---|---|---|---|
1995-11-07 | USA | No | 0 | 0 | - | - | Trade | 2025-03-09 | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | Yes | No | Yes | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
1 | 1,200,000$ | 195,918$ | 50,000$ | 8,163$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
- | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Pro Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
52 | 29 | 19 | 4 | 0.930 | 2.39 | 3117 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
14 | 0 | 124 | 1777 | 1019 | 1 | 3 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.714 | 14 | 4 | 52 | 14 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
6 | 6 | 6 |
Stat per Team
Farm Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Shepard | ![]() | 50 | 28 | 18 | 4 | 0.932 | 2.34 | 2997 | 14 | 0 | 117 | 1712 | 981 | 1 | 3 | 0.714 | 14 | 50 | 14 | 0 | 0 | 0 |
2 | Hunter Shepard | ![]() | 2 | 1 | 1 | 0 | 0.892 | 3.50 | 120 | 0 | 0 | 7 | 65 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Chicago Blackhawks | 2021 | 9 | 3 | 3 | 1 | 0.910 | 3.20 | 412 | 2 | 0 | 22 | 245 | 0 | 0 | 1 | 0.750 | 4 | 7 | 14 | 0 | 0 | 0 |
Chicago Blackhawks | 2022 | 6 | 0 | 4 | 0 | 0.834 | 5.78 | 270 | 0 | 0 | 26 | 157 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 |
Detroit Red Wings | 2023 | 1 | 1 | 0 | 0 | 0.897 | 3.00 | 60 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
Total Regular Season | 16 | 4 | 7 | 1 | 0.882 | 4.12 | 742 | 2 | 0 | 51 | 431 | 0 | 0 | 1 | 0.750 | 4 | 12 | 42 | 0 | 0 | 0 | |
Playoff |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Rockford IceHogs (CHI) | 2021 | 36 | 14 | 16 | 5 | 0.902 | 2.98 | 2095 | 0 | 2 | 104 | 1060 | 0 | 1 | 0 | 0.625 | 8 | 36 | 0 | 2 | 3 | 2 |
Rockford IceHogs (CHI) | 2022 | 1 | 0 | 0 | 0 | 0.913 | 3.00 | 40 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Grand Rapids Griffins (DET) | 2023 | 27 | 9 | 13 | 4 | 0.903 | 3.40 | 1573 | 2 | 1 | 89 | 922 | 0 | 2 | 1 | 0.778 | 9 | 26 | 8 | 3 | 1 | 0 |
Milwaukee Admirals (NAS) | 2024 | 52 | 29 | 19 | 4 | 0.930 | 2.39 | 3117 | 14 | 0 | 124 | 1777 | 1019 | 1 | 3 | 0.714 | 14 | 52 | 14 | 6 | 6 | 6 |
Total Regular Season | 116 | 52 | 48 | 13 | 0.916 | 2.80 | 6828 | 16 | 3 | 319 | 3782 | 1019 | 4 | 4 | 0.710 | 31 | 114 | 29 | 11 | 10 | 8 | |
Playoff |