Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1998-12-18 | USA | No | | 0 | 0 | 2017 | 26 | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 7 |
2024-10-23 |
8,250,000$ |
8,250,000$ | 8,250,000$ | 8,250,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 8,250,000$ | 8,250,000$ | 8,250,000$ | 8,250,000$ | 8,250,000$ |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 8,250,000$ | 8,250,000$ | 8,250,000$ | 8,250,000$ | 8,250,000$ |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | No | No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Dallas Stars | 2021 | 51 | 23 | 20 | 2 | 0.915 | 2.77 | 2685 | 6 | 1 | 124 | 1460 | 0 | 2 | 1 | 0.875 | 24 | 41 | 41 | 8 | 1 | 2 |
| Dallas Stars | 2022 | 61 | 32 | 20 | 6 | 0.908 | 2.94 | 3388 | 6 | 2 | 166 | 1814 | 0 | 2 | 1 | 0.636 | 22 | 54 | 17 | 6 | 1 | 3 |
| Dallas Stars | 2023 | 63 | 39 | 17 | 7 | 0.913 | 2.70 | 3775 | 12 | 4 | 170 | 1953 | 0 | 2 | 1 | 0.625 | 8 | 63 | 19 | 4 | 4 | 4 |
| Dallas Stars | 2024 | 51 | 28 | 17 | 5 | 0.897 | 2.89 | 3034 | 0 | 0 | 146 | 1417 | 648 | 4 | 1 | 0.882 | 17 | 50 | 32 | 0 | 2 | 5 |
| Dallas Stars | 2025 | 57 | 37 | 18 | 2 | 0.908 | 2.49 | 3345 | 10 | 3 | 139 | 1512 | 0 | 3 | 1 | 0.500 | 2 | 56 | 26 | 2 | 5 | 2 |
| Total Regular Season | 283 | 159 | 92 | 22 | 0.909 | 2.75 | 16229 | 34 | 10 | 745 | 8156 | 648 | 13 | 5 | 0.767 | 73 | 264 | 135 | 20 | 13 | 16 |
| Playoff |
| Dallas Stars | 2021 | 5 | 1 | 1 | 2 | 0.922 | 2.97 | 323 | 0 | 0 | 16 | 206 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| Dallas Stars | 2023 | 5 | 2 | 1 | 2 | 0.917 | 2.49 | 338 | 0 | 0 | 14 | 168 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
| Dallas Stars | 2025 | 12 | 7 | 5 | 0 | 0.922 | 2.09 | 719 | 0 | 1 | 25 | 321 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 1 |
| Total Playoff | 22 | 10 | 7 | 4 | 0.921 | 2.39 | 1381 | 0 | 1 | 55 | 695 | 0 | 0 | 1 | 0% | 0 | 22 | 3 | 0 | 2 | 1 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2021 | 73 | 70 | 66 | 92 | 76 | 71 | 81 | 70 | 81 | 74 | 45 | 46 | 47 | 0 | 45 | 74 |
| 2022 | 80 (+7) | 75 (+5) | 72 (+6) | 92 (E) | 80 (+4) | 79 (+8) | 88 (+7) | 81 (+11) | 84 (+3) | 80 (+6) | 93 (+48) | 54 (+8) | 55 (+8) | 0 | 43 (-2) | 74 (E) |
| 2023 | 84 (+4) | 90 (+15) | 85 (+13) | 84 (-8) | 82 (+2) | 85 (+6) | 90 (+2) | 84 (+3) | 84 (E) | 83 (+3) | 95 (+2) | 59 (+5) | 60 (+5) | 0 | 79 (+36) | 74 (E) |
| 2024 | 74 (-10) | 91 (+1) | 75 (-10) | 86 (+2) | 71 (-11) | 84 (-1) | 80 (-10) | 77 (-7) | 71 (-13) | 81 (-2) | 89 (-6) | 64 (+5) | 61 (+1) | 0 | 80 (+1) | 74 (E) |
| 2025 | 84 (+10) | 95 (+4) | 74 (-1) | 82 (-4) | 74 (+3) | 84 (E) | 83 (+3) | 78 (+1) | 73 (+2) | 89 (+8) | 81 (-8) | 67 (+3) | 64 (+3) | 0 | 82 (+2) | 74 (E) |
| 2026 | 84 (E) | 93 (-2) | 71 (-3) | 83 (+1) | 82 (+8) | 80 (-4) | 85 (+2) | 84 (+6) | 85 (+12) | 80 (-9) | 81 (E) | 70 (+3) | 69 (+5) | 0 | 50 (-32) | 77 (+3) |
Back to the Top