Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
---|---|---|---|---|---|---|---|---|---|---|
1995-12-30 | RUS | No | 4 | 0 | - | - | Trade | 2025-01-25 | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | Yes | No | Yes | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
9 | 2025-02-13 | 5,650,000$ | 922,449$ | 5,650,000$ | 922,449$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
11,500,000$ | 11,500,000$ | 11,500,000$ | 11,500,000$ | 11,500,000$ |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
11,500,000$ | 11,500,000$ | 11,500,000$ | 11,500,000$ | 11,500,000$ |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | No | No | No | No |
Pro Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
39 | 15 | 16 | 4 | 0.915 | 2.56 | 2159 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 92 | 1086 | 573 | 0 | 2 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.700 | 10 | 3 | 36 | 29 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
4 | 2 | 4 |
Farm Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Igor Shesterkin | ![]() | 31 | 12 | 13 | 2 | 0.910 | 2.76 | 1694 | 0 | 0 | 78 | 865 | 452 | 0 | 2 | 0.800 | 5 | 29 | 19 | 0 | 0 | 0 |
2 | Igor Shesterkin | ![]() | 8 | 3 | 3 | 2 | 0.937 | 1.81 | 465 | 0 | 0 | 14 | 221 | 121 | 0 | 0 | 0.600 | 5 | 7 | 10 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
New York Rangers | 2021 | 72 | 41 | 18 | 7 | 0.904 | 2.94 | 3996 | 4 | 7 | 196 | 2048 | 0 | 1 | 0 | 0.750 | 12 | 70 | 12 | 5 | 4 | 3 |
New York Rangers | 2022 | 69 | 45 | 20 | 3 | 0.921 | 2.43 | 4022 | 4 | 4 | 163 | 2068 | 0 | 7 | 0 | 0.750 | 8 | 69 | 13 | 9 | 6 | 5 |
New York Rangers | 2023 | 74 | 43 | 24 | 2 | 0.912 | 2.59 | 3961 | 10 | 9 | 171 | 1936 | 0 | 3 | 3 | 1.000 | 6 | 71 | 9 | 8 | 4 | 5 |
Toronto Maple Leafs | 2024 | 39 | 15 | 16 | 4 | 0.915 | 2.56 | 2159 | 0 | 0 | 92 | 1086 | 573 | 0 | 2 | 0.700 | 10 | 36 | 29 | 4 | 2 | 4 |
Total Regular Season | 254 | 144 | 78 | 16 | 0.913 | 2.64 | 14140 | 18 | 20 | 622 | 7138 | 573 | 11 | 5 | 0.778 | 36 | 246 | 63 | 26 | 16 | 17 | |
Playoff | ||||||||||||||||||||||
New York Rangers | 2021 | 23 | 15 | 8 | 0 | 0.920 | 2.48 | 1330 | 2 | 0 | 55 | 691 | 0 | 1 | 1 | 0 | 0 | 23 | 0 | 3 | 2 | 1 |
New York Rangers | 2022 | 17 | 10 | 4 | 2 | 0.926 | 2.57 | 959 | 2 | 1 | 41 | 554 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 3 | 1 | 0 |
New York Rangers | 2023 | 4 | 0 | 3 | 0 | 0.857 | 4.52 | 186 | 0 | 0 | 14 | 98 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Total Playoff | 44 | 25 | 15 | 2 | 0.918 | 2.67 | 2476 | 4 | 1 | 110 | 1343 | 0 | 1 | 1 | 0% | 0 | 44 | 2 | 6 | 3 | 1 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|