Round #1 |
1 | Toronto Maple Leafs (Anaheim Ducks) |
2 | New York Rangers |
3 | Carolina Hurricanes |
4 | Los Angeles Kings |
5 | Winnipeg Jets |
6 | Toronto Maple Leafs (Florida Panthers) |
7 | Seattle Kraken (Ottawa Senators) |
8 | Tampa Bay Lightning |
9 | Seattle Kraken |
10 | Pittsburgh Penguins |
11 | New York Islanders |
12 | Washington Capitals |
13 | Columbus Blue Jackets |
14 | Minnesota Wild (Calgary Flames) |
15 | Montreal Canadiens |
16 | Winnipeg Jets (Vancouver Canucks) |
17 | Toronto Maple Leafs |
18 | Seattle Kraken (Colorado Avalanche) |
19 | Edmonton Oilers |
20 | New Jersey Devils |
21 | Philadelphia Flyers |
22 | Anaheim Ducks (Nashville Predators) |
23 | Chicago Blackhawks |
24 | Columbus Blue Jackets (Dallas Stars) |
25 | San Jose Sharks |
26 | Minnesota Wild |
27 | Philadelphia Flyers (St.Louis Blues) |
28 | Utah Hockey Club |
29 | Boston Bruins |
30 | Columbus Blue Jackets (Buffalo Sabres) |
31 | Toronto Maple Leafs (Vegas Golden Knights) |
32 | Detroit Red Wings |
Round #2 |
33 | Nashville Predators (Anaheim Ducks) |
34 | New York Rangers |
35 | Carolina Hurricanes |
36 | San Jose Sharks (Los Angeles Kings) |
37 | New York Rangers (Winnipeg Jets) |
38 | Seattle Kraken (Florida Panthers) |
39 | Minnesota Wild (Ottawa Senators) |
40 | Ottawa Senators (Tampa Bay Lightning) |
41 | Seattle Kraken |
42 | Toronto Maple Leafs (Pittsburgh Penguins) |
43 | Anaheim Ducks (New York Islanders) |
44 | Vegas Golden Knights (Washington Capitals) |
45 | Florida Panthers (Columbus Blue Jackets) |
46 | Calgary Flames |
47 | Carolina Hurricanes (Montreal Canadiens) |
48 | Columbus Blue Jackets (Vancouver Canucks) |
49 | Washington Capitals (Toronto Maple Leafs) |
50 | Los Angeles Kings (Colorado Avalanche) |
51 | Anaheim Ducks (Edmonton Oilers) |
52 | New Jersey Devils |
53 | Philadelphia Flyers |
54 | Florida Panthers (Nashville Predators) |
55 | Chicago Blackhawks |
56 | Dallas Stars |
57 | San Jose Sharks |
58 | Minnesota Wild |
59 | Carolina Hurricanes (St.Louis Blues) |
60 | Toronto Maple Leafs (Utah Hockey Club) |
61 | Boston Bruins |
62 | Seattle Kraken (Buffalo Sabres) |
63 | New York Rangers (Vegas Golden Knights) |
64 | Anaheim Ducks (Detroit Red Wings) |
Round #3 |
65 | Boston Bruins (Anaheim Ducks) |
66 | Minnesota Wild (New York Rangers) |
67 | Carolina Hurricanes |
68 | Los Angeles Kings |
69 | Columbus Blue Jackets (Winnipeg Jets) |
70 | Minnesota Wild (Florida Panthers) |
71 | Minnesota Wild (Ottawa Senators) |
72 | New York Rangers (Tampa Bay Lightning) |
73 | Calgary Flames (Seattle Kraken) |
74 | Boston Bruins (Pittsburgh Penguins) |
75 | Edmonton Oilers (New York Islanders) |
76 | Minnesota Wild (Washington Capitals) |
77 | Washington Capitals (Columbus Blue Jackets) |
78 | Vancouver Canucks (Calgary Flames) |
79 | Edmonton Oilers (Montreal Canadiens) |
80 | Toronto Maple Leafs (Vancouver Canucks) |
81 | Pittsburgh Penguins (Toronto Maple Leafs) |
82 | Columbus Blue Jackets (Colorado Avalanche) |
83 | Philadelphia Flyers (Edmonton Oilers) |
84 | New Jersey Devils |
85 | Philadelphia Flyers |
86 | Philadelphia Flyers (Nashville Predators) |
87 | Carolina Hurricanes (Chicago Blackhawks) |
88 | San Jose Sharks (Dallas Stars) |
89 | Dallas Stars (San Jose Sharks) |
90 | Minnesota Wild |
91 | Philadelphia Flyers (St.Louis Blues) |
92 | Minnesota Wild (Utah Hockey Club) |
93 | Boston Bruins |
94 | Detroit Red Wings (Buffalo Sabres) |
95 | Columbus Blue Jackets (Vegas Golden Knights) |
96 | Chicago Blackhawks (Detroit Red Wings) |
Round #4 |
97 | Toronto Maple Leafs (Anaheim Ducks) |
98 | Edmonton Oilers (New York Rangers) |
99 | Carolina Hurricanes |
100 | Seattle Kraken (Los Angeles Kings) |
101 | Pittsburgh Penguins (Winnipeg Jets) |
102 | Florida Panthers |
103 | Pittsburgh Penguins (Ottawa Senators) |
104 | Buffalo Sabres (Tampa Bay Lightning) |
105 | Seattle Kraken |
106 | Colorado Avalanche (Pittsburgh Penguins) |
107 | New York Islanders |
108 | St.Louis Blues (Washington Capitals) |
109 | Montreal Canadiens (Columbus Blue Jackets) |
110 | Edmonton Oilers (Calgary Flames) |
111 | Tampa Bay Lightning (Montreal Canadiens) |
112 | Vancouver Canucks |
113 | New York Rangers (Toronto Maple Leafs) |
114 | Seattle Kraken (Colorado Avalanche) |
115 | Edmonton Oilers |
116 | Anaheim Ducks (New Jersey Devils) |
117 | Vegas Golden Knights (Philadelphia Flyers) |
118 | Edmonton Oilers (Nashville Predators) |
119 | Utah Hockey Club (Chicago Blackhawks) |
120 | Dallas Stars |
121 | San Jose Sharks |
122 | Calgary Flames (Minnesota Wild) |
123 | Montreal Canadiens (St.Louis Blues) |
124 | Utah Hockey Club |
125 | Seattle Kraken (Boston Bruins) |
126 | Tampa Bay Lightning (Buffalo Sabres) |
127 | Vegas Golden Knights |
128 | New Jersey Devils (Detroit Red Wings) |
Round #5 |
129 | Toronto Maple Leafs (Anaheim Ducks) |
130 | Edmonton Oilers (New York Rangers) |
131 | New York Islanders (Carolina Hurricanes) |
132 | Montreal Canadiens (Los Angeles Kings) |
133 | Anaheim Ducks (Winnipeg Jets) |
134 | Nashville Predators (Florida Panthers) |
135 | Los Angeles Kings (Ottawa Senators) |
136 | Tampa Bay Lightning |
137 | Seattle Kraken |
138 | Columbus Blue Jackets (Pittsburgh Penguins) |
139 | New York Islanders |
140 | New Jersey Devils (Washington Capitals) |
141 | Columbus Blue Jackets |
142 | Calgary Flames |
143 | Montreal Canadiens |
144 | Utah Hockey Club (Vancouver Canucks) |
145 | Minnesota Wild (Toronto Maple Leafs) |
146 | Minnesota Wild (Colorado Avalanche) |
147 | Edmonton Oilers |
148 | Detroit Red Wings (New Jersey Devils) |
149 | Philadelphia Flyers |
150 | Buffalo Sabres (Nashville Predators) |
151 | Chicago Blackhawks |
152 | Pittsburgh Penguins (Dallas Stars) |
153 | Vancouver Canucks (San Jose Sharks) |
154 | Colorado Avalanche (Minnesota Wild) |
155 | St.Louis Blues |
156 | San Jose Sharks (Utah Hockey Club) |
157 | Vancouver Canucks (Boston Bruins) |
158 | New York Islanders (Buffalo Sabres) |
159 | Boston Bruins (Vegas Golden Knights) |
160 | Vegas Golden Knights (Detroit Red Wings) |
Round #6 |
161 | Anaheim Ducks |
162 | Tampa Bay Lightning (New York Rangers) |
163 | Carolina Hurricanes |
164 | Los Angeles Kings |
165 | Tampa Bay Lightning (Winnipeg Jets) |
166 | Florida Panthers |
167 | Ottawa Senators |
168 | Vancouver Canucks (Tampa Bay Lightning) |
169 | Seattle Kraken |
170 | Calgary Flames (Pittsburgh Penguins) |
171 | New York Islanders |
172 | Carolina Hurricanes (Washington Capitals) |
173 | Tampa Bay Lightning (Columbus Blue Jackets) |
174 | Calgary Flames |
175 | Montreal Canadiens |
176 | Vancouver Canucks |
177 | Carolina Hurricanes (Toronto Maple Leafs) |
178 | Colorado Avalanche |
179 | Utah Hockey Club (Edmonton Oilers) |
180 | Vegas Golden Knights (New Jersey Devils) |
181 | Florida Panthers (Philadelphia Flyers) |
182 | Detroit Red Wings (Nashville Predators) |
183 | Chicago Blackhawks |
184 | Dallas Stars |
185 | Tampa Bay Lightning (San Jose Sharks) |
186 | St.Louis Blues (Minnesota Wild) |
187 | Columbus Blue Jackets (St.Louis Blues) |
188 | Columbus Blue Jackets (Utah Hockey Club) |
189 | Florida Panthers (Boston Bruins) |
190 | Buffalo Sabres |
191 | Vegas Golden Knights |
192 | Seattle Kraken (Detroit Red Wings) |
Round #7 |
193 | Washington Capitals (Anaheim Ducks) |
194 | Winnipeg Jets (New York Rangers) |
195 | St.Louis Blues (Carolina Hurricanes) |
196 | Los Angeles Kings |
197 | Winnipeg Jets |
198 | Toronto Maple Leafs (Florida Panthers) |
199 | Ottawa Senators |
200 | Pittsburgh Penguins (Tampa Bay Lightning) |
201 | Tampa Bay Lightning (Seattle Kraken) |
202 | Buffalo Sabres (Pittsburgh Penguins) |
203 | New York Islanders |
204 | Detroit Red Wings (Washington Capitals) |
205 | Vegas Golden Knights (Columbus Blue Jackets) |
206 | Calgary Flames |
207 | Montreal Canadiens |
208 | Vancouver Canucks |
209 | St.Louis Blues (Toronto Maple Leafs) |
210 | Detroit Red Wings (Colorado Avalanche) |
211 | St.Louis Blues (Edmonton Oilers) |
212 | New Jersey Devils |
213 | Vancouver Canucks (Philadelphia Flyers) |
214 | Toronto Maple Leafs (Nashville Predators) |
215 | St.Louis Blues (Chicago Blackhawks) |
216 | Pittsburgh Penguins (Dallas Stars) |
217 | Detroit Red Wings (San Jose Sharks) |
218 | Winnipeg Jets (Minnesota Wild) |
219 | St.Louis Blues |
220 | Utah Hockey Club |
221 | Vegas Golden Knights (Boston Bruins) |
222 | Pittsburgh Penguins (Buffalo Sabres) |
223 | Winnipeg Jets (Vegas Golden Knights) |
224 | Detroit Red Wings |