Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 | Vegas Golden Knights | 19 | 13 | 2 | 4 | 30 | 12 | 13 | 57 | 43 | 14 | 0.789 | 9-0-1 | 4-2-3 | 5-2-3 | W2 | vs OTT |
2 | San Jose Sharks | 21 | 12 | 9 | 0 | 24 | 10 | 11 | 61 | 55 | 6 | 0.571 | 4-5-0 | 8-4-0 | 5-5-0 | W1 | vs STL |
3 | Edmonton Oilers | 20 | 10 | 8 | 2 | 22 | 9 | 10 | 46 | 46 | 0 | 0.550 | 5-5-0 | 5-3-2 | 6-3-1 | W2 | vs MIN |
Central | |||||||||||||||||
1 | Utah Hockey Club | 18 | 12 | 3 | 3 | 27 | 12 | 12 | 59 | 46 | 13 | 0.750 | 7-1-1 | 5-2-2 | 7-2-1 | W3 | vs BOS |
2 | St.Louis Blues | 20 | 13 | 7 | 0 | 26 | 11 | 11 | 52 | 43 | 9 | 0.650 | 5-5-0 | 8-2-0 | 8-2-0 | W4 | vs SJS |
3 | Minnesota Wild | 18 | 12 | 5 | 1 | 25 | 11 | 12 | 63 | 50 | 13 | 0.694 | 5-1-1 | 7-4-0 | 6-3-1 | L1 | vs EDM |
Quatrième as | |||||||||||||||||
7 | Dallas Stars | 18 | 11 | 6 | 1 | 23 | 5 | 6 | 51 | 53 | -2 | 0.639 | 6-3-1 | 5-3-0 | 6-3-1 | L1 | vs TBL |
8 | Chicago Blackhawks | 19 | 10 | 6 | 3 | 23 | 6 | 7 | 48 | 46 | 2 | 0.605 | 2-3-2 | 8-3-1 | 6-3-1 | W3 | vs FLA |
9 | Nashville Predators | 20 | 11 | 8 | 1 | 23 | 8 | 10 | 51 | 50 | 1 | 0.575 | 7-2-1 | 4-6-0 | 6-4-0 | W1 | vs WIN |
10 | Colorado Avalanche | 19 | 10 | 8 | 1 | 21 | 8 | 9 | 55 | 54 | 1 | 0.553 | 7-4-1 | 3-4-0 | 7-3-0 | L1 | vs WAS |
11 | Vancouver Canucks | 18 | 8 | 6 | 4 | 20 | 4 | 7 | 47 | 58 | -11 | 0.556 | 5-3-3 | 3-3-1 | 5-2-3 | SOL1 | vs OTT |
12 | Calgary Flames | 19 | 9 | 8 | 2 | 20 | 5 | 6 | 48 | 53 | -5 | 0.526 | 4-4-2 | 5-4-0 | 4-6-0 | W2 | vs NYR |
13 | Seattle Kraken | 20 | 7 | 9 | 4 | 18 | 6 | 7 | 45 | 59 | -14 | 0.450 | 5-5-2 | 2-4-2 | 3-5-2 | OTL1 | vs LAK |
14 | Winnipeg Jets | 19 | 7 | 10 | 2 | 16 | 5 | 7 | 45 | 52 | -7 | 0.421 | 3-6-1 | 4-4-1 | 4-5-1 | W1 | vs PIT |
15 | Los Angeles Kings | 20 | 7 | 11 | 2 | 16 | 4 | 6 | 53 | 65 | -12 | 0.400 | 3-4-1 | 4-7-1 | 3-6-1 | L3 | vs SEA |
16 | Anaheim Ducks | 18 | 5 | 10 | 3 | 13 | 4 | 4 | 43 | 63 | -20 | 0.361 | 3-5-1 | 2-5-2 | 3-4-3 | L1 | vs BUF |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | |||||||||||||||||
1 | Philadelphia Flyers | 20 | 10 | 7 | 3 | 23 | 8 | 9 | 61 | 56 | 5 | 0.575 | 3-4-3 | 7-3-0 | 5-4-1 | W2 | vs CHI |
2 | New Jersey Devils | 21 | 10 | 8 | 3 | 23 | 9 | 9 | 58 | 59 | -1 | 0.548 | 6-1-2 | 4-7-1 | 6-2-2 | L1 | vs CAR |
3 | Columbus Blue Jackets | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 54 | 49 | 5 | 0.528 | 4-4-0 | 5-4-1 | 5-5-0 | L1 | vs TBL |
Atlantic | |||||||||||||||||
1 | Detroit Red Wings | 18 | 15 | 3 | 0 | 30 | 11 | 13 | 62 | 36 | 26 | 0.833 | 6-2-0 | 9-1-0 | 8-2-0 | W7 | vs NYI |
2 | Buffalo Sabres | 19 | 14 | 4 | 1 | 29 | 12 | 14 | 65 | 46 | 19 | 0.763 | 7-3-1 | 7-1-0 | 7-3-0 | W2 | vs ANA |
3 | Boston Bruins | 20 | 12 | 3 | 5 | 29 | 8 | 11 | 64 | 54 | 10 | 0.725 | 6-2-3 | 6-1-2 | 6-2-2 | W1 | vs UHC |
Quatrième as | |||||||||||||||||
7 | Toronto Maple Leafs | 20 | 9 | 8 | 3 | 21 | 5 | 9 | 54 | 56 | -2 | 0.525 | 6-5-1 | 3-3-2 | 3-6-1 | L1 | vs UHC |
8 | Montreal Canadiens | 19 | 9 | 8 | 2 | 20 | 5 | 9 | 48 | 57 | -9 | 0.526 | 4-4-2 | 5-4-0 | 3-6-1 | L2 | vs VEG |
9 | Washington Capitals | 18 | 8 | 7 | 3 | 19 | 7 | 7 | 62 | 55 | 7 | 0.528 | 5-2-3 | 3-5-0 | 4-5-1 | L3 | vs COL |
10 | New York Islanders | 19 | 9 | 9 | 1 | 19 | 7 | 7 | 56 | 54 | 2 | 0.500 | 1-5-1 | 8-4-0 | 4-6-0 | L1 | vs DET |
11 | Pittsburgh Penguins | 21 | 8 | 10 | 3 | 19 | 8 | 8 | 64 | 70 | -6 | 0.452 | 3-6-1 | 5-4-2 | 4-5-1 | W1 | vs WIN |
12 | Tampa Bay Lightning | 18 | 8 | 9 | 1 | 17 | 8 | 8 | 53 | 57 | -4 | 0.472 | 5-4-0 | 3-5-1 | 3-6-1 | L1 | vs CLB |
13 | Ottawa Senators | 18 | 7 | 8 | 3 | 17 | 6 | 6 | 47 | 51 | -4 | 0.472 | 6-3-0 | 1-5-3 | 3-5-2 | L2 | vs VEG |
14 | Florida Panthers | 19 | 7 | 9 | 3 | 17 | 5 | 5 | 49 | 56 | -7 | 0.447 | 5-5-0 | 2-4-3 | 5-4-1 | OTL1 | vs CHI |
15 | Carolina Hurricanes | 19 | 7 | 11 | 1 | 15 | 6 | 7 | 42 | 58 | -16 | 0.395 | 4-3-1 | 3-8-0 | 3-6-1 | L2 | vs NJD |
16 | New York Rangers | 17 | 6 | 10 | 1 | 13 | 5 | 5 | 38 | 51 | -13 | 0.382 | 4-5-0 | 2-5-1 | 5-5-0 | W4 | vs CAL |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 19 | 13 | 2 | 4 | 30 | 12 | 13 | 57 | 43 | 14 | 0.789 | 9-0-1 | 4-2-3 | 5-2-3 | W2 | vs OTT |
2 | Utah Hockey Club | 18 | 12 | 3 | 3 | 27 | 12 | 12 | 59 | 46 | 13 | 0.750 | 7-1-1 | 5-2-2 | 7-2-1 | W3 | vs BOS |
3 | St.Louis Blues | 20 | 13 | 7 | 0 | 26 | 11 | 11 | 52 | 43 | 9 | 0.650 | 5-5-0 | 8-2-0 | 8-2-0 | W4 | vs SJS |
4 | Minnesota Wild | 18 | 12 | 5 | 1 | 25 | 11 | 12 | 63 | 50 | 13 | 0.694 | 5-1-1 | 7-4-0 | 6-3-1 | L1 | vs EDM |
5 | San Jose Sharks | 21 | 12 | 9 | 0 | 24 | 10 | 11 | 61 | 55 | 6 | 0.571 | 4-5-0 | 8-4-0 | 5-5-0 | W1 | vs STL |
6 | Edmonton Oilers | 20 | 10 | 8 | 2 | 22 | 9 | 10 | 46 | 46 | 0 | 0.550 | 5-5-0 | 5-3-2 | 6-3-1 | W2 | vs MIN |
7 | Dallas Stars | 18 | 11 | 6 | 1 | 23 | 5 | 6 | 51 | 53 | -2 | 0.639 | 6-3-1 | 5-3-0 | 6-3-1 | L1 | vs TBL |
8 | Chicago Blackhawks | 19 | 10 | 6 | 3 | 23 | 6 | 7 | 48 | 46 | 2 | 0.605 | 2-3-2 | 8-3-1 | 6-3-1 | W3 | vs FLA |
9 | Nashville Predators | 20 | 11 | 8 | 1 | 23 | 8 | 10 | 51 | 50 | 1 | 0.575 | 7-2-1 | 4-6-0 | 6-4-0 | W1 | vs WIN |
10 | Colorado Avalanche | 19 | 10 | 8 | 1 | 21 | 8 | 9 | 55 | 54 | 1 | 0.553 | 7-4-1 | 3-4-0 | 7-3-0 | L1 | vs WAS |
11 | Vancouver Canucks | 18 | 8 | 6 | 4 | 20 | 4 | 7 | 47 | 58 | -11 | 0.556 | 5-3-3 | 3-3-1 | 5-2-3 | SOL1 | vs OTT |
12 | Calgary Flames | 19 | 9 | 8 | 2 | 20 | 5 | 6 | 48 | 53 | -5 | 0.526 | 4-4-2 | 5-4-0 | 4-6-0 | W2 | vs NYR |
13 | Seattle Kraken | 20 | 7 | 9 | 4 | 18 | 6 | 7 | 45 | 59 | -14 | 0.450 | 5-5-2 | 2-4-2 | 3-5-2 | OTL1 | vs LAK |
14 | Winnipeg Jets | 19 | 7 | 10 | 2 | 16 | 5 | 7 | 45 | 52 | -7 | 0.421 | 3-6-1 | 4-4-1 | 4-5-1 | W1 | vs PIT |
15 | Los Angeles Kings | 20 | 7 | 11 | 2 | 16 | 4 | 6 | 53 | 65 | -12 | 0.400 | 3-4-1 | 4-7-1 | 3-6-1 | L3 | vs SEA |
16 | Anaheim Ducks | 18 | 5 | 10 | 3 | 13 | 4 | 4 | 43 | 63 | -20 | 0.361 | 3-5-1 | 2-5-2 | 3-4-3 | L1 | vs BUF |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 18 | 15 | 3 | 0 | 30 | 11 | 13 | 62 | 36 | 26 | 0.833 | 6-2-0 | 9-1-0 | 8-2-0 | W7 | vs NYI |
2 | Buffalo Sabres | 19 | 14 | 4 | 1 | 29 | 12 | 14 | 65 | 46 | 19 | 0.763 | 7-3-1 | 7-1-0 | 7-3-0 | W2 | vs ANA |
3 | Boston Bruins | 20 | 12 | 3 | 5 | 29 | 8 | 11 | 64 | 54 | 10 | 0.725 | 6-2-3 | 6-1-2 | 6-2-2 | W1 | vs UHC |
4 | Philadelphia Flyers | 20 | 10 | 7 | 3 | 23 | 8 | 9 | 61 | 56 | 5 | 0.575 | 3-4-3 | 7-3-0 | 5-4-1 | W2 | vs CHI |
5 | New Jersey Devils | 21 | 10 | 8 | 3 | 23 | 9 | 9 | 58 | 59 | -1 | 0.548 | 6-1-2 | 4-7-1 | 6-2-2 | L1 | vs CAR |
6 | Columbus Blue Jackets | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 54 | 49 | 5 | 0.528 | 4-4-0 | 5-4-1 | 5-5-0 | L1 | vs TBL |
7 | Toronto Maple Leafs | 20 | 9 | 8 | 3 | 21 | 5 | 9 | 54 | 56 | -2 | 0.525 | 6-5-1 | 3-3-2 | 3-6-1 | L1 | vs UHC |
8 | Montreal Canadiens | 19 | 9 | 8 | 2 | 20 | 5 | 9 | 48 | 57 | -9 | 0.526 | 4-4-2 | 5-4-0 | 3-6-1 | L2 | vs VEG |
9 | Washington Capitals | 18 | 8 | 7 | 3 | 19 | 7 | 7 | 62 | 55 | 7 | 0.528 | 5-2-3 | 3-5-0 | 4-5-1 | L3 | vs COL |
10 | New York Islanders | 19 | 9 | 9 | 1 | 19 | 7 | 7 | 56 | 54 | 2 | 0.500 | 1-5-1 | 8-4-0 | 4-6-0 | L1 | vs DET |
11 | Pittsburgh Penguins | 21 | 8 | 10 | 3 | 19 | 8 | 8 | 64 | 70 | -6 | 0.452 | 3-6-1 | 5-4-2 | 4-5-1 | W1 | vs WIN |
12 | Tampa Bay Lightning | 18 | 8 | 9 | 1 | 17 | 8 | 8 | 53 | 57 | -4 | 0.472 | 5-4-0 | 3-5-1 | 3-6-1 | L1 | vs CLB |
13 | Ottawa Senators | 18 | 7 | 8 | 3 | 17 | 6 | 6 | 47 | 51 | -4 | 0.472 | 6-3-0 | 1-5-3 | 3-5-2 | L2 | vs VEG |
14 | Florida Panthers | 19 | 7 | 9 | 3 | 17 | 5 | 5 | 49 | 56 | -7 | 0.447 | 5-5-0 | 2-4-3 | 5-4-1 | OTL1 | vs CHI |
15 | Carolina Hurricanes | 19 | 7 | 11 | 1 | 15 | 6 | 7 | 42 | 58 | -16 | 0.395 | 4-3-1 | 3-8-0 | 3-6-1 | L2 | vs NJD |
16 | New York Rangers | 17 | 6 | 10 | 1 | 13 | 5 | 5 | 38 | 51 | -13 | 0.382 | 4-5-0 | 2-5-1 | 5-5-0 | W4 | vs CAL |
Pacific
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 19 | 13 | 2 | 4 | 30 | 12 | 13 | 57 | 43 | 14 | 0.789 | 9-0-1 | 4-2-3 | 5-2-3 | W2 | vs OTT |
2 | San Jose Sharks | 21 | 12 | 9 | 0 | 24 | 10 | 11 | 61 | 55 | 6 | 0.571 | 4-5-0 | 8-4-0 | 5-5-0 | W1 | vs STL |
3 | Edmonton Oilers | 20 | 10 | 8 | 2 | 22 | 9 | 10 | 46 | 46 | 0 | 0.550 | 5-5-0 | 5-3-2 | 6-3-1 | W2 | vs MIN |
4 | Vancouver Canucks | 18 | 8 | 6 | 4 | 20 | 4 | 7 | 47 | 58 | -11 | 0.556 | 5-3-3 | 3-3-1 | 5-2-3 | SOL1 | vs OTT |
5 | Calgary Flames | 19 | 9 | 8 | 2 | 20 | 5 | 6 | 48 | 53 | -5 | 0.526 | 4-4-2 | 5-4-0 | 4-6-0 | W2 | vs NYR |
6 | Seattle Kraken | 20 | 7 | 9 | 4 | 18 | 6 | 7 | 45 | 59 | -14 | 0.450 | 5-5-2 | 2-4-2 | 3-5-2 | OTL1 | vs LAK |
7 | Los Angeles Kings | 20 | 7 | 11 | 2 | 16 | 4 | 6 | 53 | 65 | -12 | 0.400 | 3-4-1 | 4-7-1 | 3-6-1 | L3 | vs SEA |
8 | Anaheim Ducks | 18 | 5 | 10 | 3 | 13 | 4 | 4 | 43 | 63 | -20 | 0.361 | 3-5-1 | 2-5-2 | 3-4-3 | L1 | vs BUF |
Central
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Hockey Club | 18 | 12 | 3 | 3 | 27 | 12 | 12 | 59 | 46 | 13 | 0.750 | 7-1-1 | 5-2-2 | 7-2-1 | W3 | vs BOS |
2 | St.Louis Blues | 20 | 13 | 7 | 0 | 26 | 11 | 11 | 52 | 43 | 9 | 0.650 | 5-5-0 | 8-2-0 | 8-2-0 | W4 | vs SJS |
3 | Minnesota Wild | 18 | 12 | 5 | 1 | 25 | 11 | 12 | 63 | 50 | 13 | 0.694 | 5-1-1 | 7-4-0 | 6-3-1 | L1 | vs EDM |
4 | Dallas Stars | 18 | 11 | 6 | 1 | 23 | 5 | 6 | 51 | 53 | -2 | 0.639 | 6-3-1 | 5-3-0 | 6-3-1 | L1 | vs TBL |
5 | Chicago Blackhawks | 19 | 10 | 6 | 3 | 23 | 6 | 7 | 48 | 46 | 2 | 0.605 | 2-3-2 | 8-3-1 | 6-3-1 | W3 | vs FLA |
6 | Nashville Predators | 20 | 11 | 8 | 1 | 23 | 8 | 10 | 51 | 50 | 1 | 0.575 | 7-2-1 | 4-6-0 | 6-4-0 | W1 | vs WIN |
7 | Colorado Avalanche | 19 | 10 | 8 | 1 | 21 | 8 | 9 | 55 | 54 | 1 | 0.553 | 7-4-1 | 3-4-0 | 7-3-0 | L1 | vs WAS |
8 | Winnipeg Jets | 19 | 7 | 10 | 2 | 16 | 5 | 7 | 45 | 52 | -7 | 0.421 | 3-6-1 | 4-4-1 | 4-5-1 | W1 | vs PIT |
Metropolitan
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 20 | 10 | 7 | 3 | 23 | 8 | 9 | 61 | 56 | 5 | 0.575 | 3-4-3 | 7-3-0 | 5-4-1 | W2 | vs CHI |
2 | New Jersey Devils | 21 | 10 | 8 | 3 | 23 | 9 | 9 | 58 | 59 | -1 | 0.548 | 6-1-2 | 4-7-1 | 6-2-2 | L1 | vs CAR |
3 | Columbus Blue Jackets | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 54 | 49 | 5 | 0.528 | 4-4-0 | 5-4-1 | 5-5-0 | L1 | vs TBL |
4 | Washington Capitals | 18 | 8 | 7 | 3 | 19 | 7 | 7 | 62 | 55 | 7 | 0.528 | 5-2-3 | 3-5-0 | 4-5-1 | L3 | vs COL |
5 | New York Islanders | 19 | 9 | 9 | 1 | 19 | 7 | 7 | 56 | 54 | 2 | 0.500 | 1-5-1 | 8-4-0 | 4-6-0 | L1 | vs DET |
6 | Pittsburgh Penguins | 21 | 8 | 10 | 3 | 19 | 8 | 8 | 64 | 70 | -6 | 0.452 | 3-6-1 | 5-4-2 | 4-5-1 | W1 | vs WIN |
7 | Carolina Hurricanes | 19 | 7 | 11 | 1 | 15 | 6 | 7 | 42 | 58 | -16 | 0.395 | 4-3-1 | 3-8-0 | 3-6-1 | L2 | vs NJD |
8 | New York Rangers | 17 | 6 | 10 | 1 | 13 | 5 | 5 | 38 | 51 | -13 | 0.382 | 4-5-0 | 2-5-1 | 5-5-0 | W4 | vs CAL |
Atlantic
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 18 | 15 | 3 | 0 | 30 | 11 | 13 | 62 | 36 | 26 | 0.833 | 6-2-0 | 9-1-0 | 8-2-0 | W7 | vs NYI |
2 | Buffalo Sabres | 19 | 14 | 4 | 1 | 29 | 12 | 14 | 65 | 46 | 19 | 0.763 | 7-3-1 | 7-1-0 | 7-3-0 | W2 | vs ANA |
3 | Boston Bruins | 20 | 12 | 3 | 5 | 29 | 8 | 11 | 64 | 54 | 10 | 0.725 | 6-2-3 | 6-1-2 | 6-2-2 | W1 | vs UHC |
4 | Toronto Maple Leafs | 20 | 9 | 8 | 3 | 21 | 5 | 9 | 54 | 56 | -2 | 0.525 | 6-5-1 | 3-3-2 | 3-6-1 | L1 | vs UHC |
5 | Montreal Canadiens | 19 | 9 | 8 | 2 | 20 | 5 | 9 | 48 | 57 | -9 | 0.526 | 4-4-2 | 5-4-0 | 3-6-1 | L2 | vs VEG |
6 | Tampa Bay Lightning | 18 | 8 | 9 | 1 | 17 | 8 | 8 | 53 | 57 | -4 | 0.472 | 5-4-0 | 3-5-1 | 3-6-1 | L1 | vs CLB |
7 | Ottawa Senators | 18 | 7 | 8 | 3 | 17 | 6 | 6 | 47 | 51 | -4 | 0.472 | 6-3-0 | 1-5-3 | 3-5-2 | L2 | vs VEG |
8 | Florida Panthers | 19 | 7 | 9 | 3 | 17 | 5 | 5 | 49 | 56 | -7 | 0.447 | 5-5-0 | 2-4-3 | 5-4-1 | OTL1 | vs CHI |
Total
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 18 | 15 | 3 | 0 | 30 | 11 | 13 | 62 | 36 | 26 | 0.833 | 6-2-0 | 9-1-0 | 8-2-0 | W7 | vs NYI |
2 | Vegas Golden Knights | 19 | 13 | 2 | 4 | 30 | 12 | 13 | 57 | 43 | 14 | 0.789 | 9-0-1 | 4-2-3 | 5-2-3 | W2 | vs OTT |
3 | Buffalo Sabres | 19 | 14 | 4 | 1 | 29 | 12 | 14 | 65 | 46 | 19 | 0.763 | 7-3-1 | 7-1-0 | 7-3-0 | W2 | vs ANA |
4 | Boston Bruins | 20 | 12 | 3 | 5 | 29 | 8 | 11 | 64 | 54 | 10 | 0.725 | 6-2-3 | 6-1-2 | 6-2-2 | W1 | vs UHC |
5 | Utah Hockey Club | 18 | 12 | 3 | 3 | 27 | 12 | 12 | 59 | 46 | 13 | 0.750 | 7-1-1 | 5-2-2 | 7-2-1 | W3 | vs BOS |
6 | St.Louis Blues | 20 | 13 | 7 | 0 | 26 | 11 | 11 | 52 | 43 | 9 | 0.650 | 5-5-0 | 8-2-0 | 8-2-0 | W4 | vs SJS |
7 | Minnesota Wild | 18 | 12 | 5 | 1 | 25 | 11 | 12 | 63 | 50 | 13 | 0.694 | 5-1-1 | 7-4-0 | 6-3-1 | L1 | vs EDM |
8 | San Jose Sharks | 21 | 12 | 9 | 0 | 24 | 10 | 11 | 61 | 55 | 6 | 0.571 | 4-5-0 | 8-4-0 | 5-5-0 | W1 | vs STL |
9 | Dallas Stars | 18 | 11 | 6 | 1 | 23 | 5 | 6 | 51 | 53 | -2 | 0.639 | 6-3-1 | 5-3-0 | 6-3-1 | L1 | vs TBL |
10 | Chicago Blackhawks | 19 | 10 | 6 | 3 | 23 | 6 | 7 | 48 | 46 | 2 | 0.605 | 2-3-2 | 8-3-1 | 6-3-1 | W3 | vs FLA |
11 | Nashville Predators | 20 | 11 | 8 | 1 | 23 | 8 | 10 | 51 | 50 | 1 | 0.575 | 7-2-1 | 4-6-0 | 6-4-0 | W1 | vs WIN |
12 | Philadelphia Flyers | 20 | 10 | 7 | 3 | 23 | 8 | 9 | 61 | 56 | 5 | 0.575 | 3-4-3 | 7-3-0 | 5-4-1 | W2 | vs CHI |
13 | New Jersey Devils | 21 | 10 | 8 | 3 | 23 | 9 | 9 | 58 | 59 | -1 | 0.548 | 6-1-2 | 4-7-1 | 6-2-2 | L1 | vs CAR |
14 | Edmonton Oilers | 20 | 10 | 8 | 2 | 22 | 9 | 10 | 46 | 46 | 0 | 0.550 | 5-5-0 | 5-3-2 | 6-3-1 | W2 | vs MIN |
15 | Colorado Avalanche | 19 | 10 | 8 | 1 | 21 | 8 | 9 | 55 | 54 | 1 | 0.553 | 7-4-1 | 3-4-0 | 7-3-0 | L1 | vs WAS |
16 | Toronto Maple Leafs | 20 | 9 | 8 | 3 | 21 | 5 | 9 | 54 | 56 | -2 | 0.525 | 6-5-1 | 3-3-2 | 3-6-1 | L1 | vs UHC |
17 | Vancouver Canucks | 18 | 8 | 6 | 4 | 20 | 4 | 7 | 47 | 58 | -11 | 0.556 | 5-3-3 | 3-3-1 | 5-2-3 | SOL1 | vs OTT |
18 | Montreal Canadiens | 19 | 9 | 8 | 2 | 20 | 5 | 9 | 48 | 57 | -9 | 0.526 | 4-4-2 | 5-4-0 | 3-6-1 | L2 | vs VEG |
19 | Calgary Flames | 19 | 9 | 8 | 2 | 20 | 5 | 6 | 48 | 53 | -5 | 0.526 | 4-4-2 | 5-4-0 | 4-6-0 | W2 | vs NYR |
20 | Columbus Blue Jackets | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 54 | 49 | 5 | 0.528 | 4-4-0 | 5-4-1 | 5-5-0 | L1 | vs TBL |
21 | Washington Capitals | 18 | 8 | 7 | 3 | 19 | 7 | 7 | 62 | 55 | 7 | 0.528 | 5-2-3 | 3-5-0 | 4-5-1 | L3 | vs COL |
22 | New York Islanders | 19 | 9 | 9 | 1 | 19 | 7 | 7 | 56 | 54 | 2 | 0.500 | 1-5-1 | 8-4-0 | 4-6-0 | L1 | vs DET |
23 | Pittsburgh Penguins | 21 | 8 | 10 | 3 | 19 | 8 | 8 | 64 | 70 | -6 | 0.452 | 3-6-1 | 5-4-2 | 4-5-1 | W1 | vs WIN |
24 | Seattle Kraken | 20 | 7 | 9 | 4 | 18 | 6 | 7 | 45 | 59 | -14 | 0.450 | 5-5-2 | 2-4-2 | 3-5-2 | OTL1 | vs LAK |
25 | Tampa Bay Lightning | 18 | 8 | 9 | 1 | 17 | 8 | 8 | 53 | 57 | -4 | 0.472 | 5-4-0 | 3-5-1 | 3-6-1 | L1 | vs CLB |
26 | Ottawa Senators | 18 | 7 | 8 | 3 | 17 | 6 | 6 | 47 | 51 | -4 | 0.472 | 6-3-0 | 1-5-3 | 3-5-2 | L2 | vs VEG |
27 | Florida Panthers | 19 | 7 | 9 | 3 | 17 | 5 | 5 | 49 | 56 | -7 | 0.447 | 5-5-0 | 2-4-3 | 5-4-1 | OTL1 | vs CHI |
28 | Winnipeg Jets | 19 | 7 | 10 | 2 | 16 | 5 | 7 | 45 | 52 | -7 | 0.421 | 3-6-1 | 4-4-1 | 4-5-1 | W1 | vs PIT |
29 | Los Angeles Kings | 20 | 7 | 11 | 2 | 16 | 4 | 6 | 53 | 65 | -12 | 0.400 | 3-4-1 | 4-7-1 | 3-6-1 | L3 | vs SEA |
30 | Carolina Hurricanes | 19 | 7 | 11 | 1 | 15 | 6 | 7 | 42 | 58 | -16 | 0.395 | 4-3-1 | 3-8-0 | 3-6-1 | L2 | vs NJD |
31 | New York Rangers | 17 | 6 | 10 | 1 | 13 | 5 | 5 | 38 | 51 | -13 | 0.382 | 4-5-0 | 2-5-1 | 5-5-0 | W4 | vs CAL |
32 | Anaheim Ducks | 18 | 5 | 10 | 3 | 13 | 4 | 4 | 43 | 63 | -20 | 0.361 | 3-5-1 | 2-5-2 | 3-4-3 | L1 | vs BUF |