| Round #1 |
| 1 | Edmonton Oilers ( Philadelphia Flyers) | |
| 2 | San Jose Sharks ( Toronto Maple Leafs) | |
| 3 | Nashville Predators ( Winnipeg Jets) | |
| 4 | Toronto Maple Leafs ( San Jose Sharks) | |
| 5 | Los Angeles Kings | |
| 6 | Winnipeg Jets ( Carolina Hurricanes) | |
| 7 | Pittsburgh Penguins ( Edmonton Oilers) | |
| 8 | Toronto Maple Leafs ( Pittsburgh Penguins) | |
| 9 | Nashville Predators ( New York Islanders) | |
| 10 | Columbus Blue Jackets | |
| 11 | Buffalo Sabres ( Florida Panthers) | |
| 12 | Vancouver Canucks ( Chicago Blackhawks) | |
| 13 | Philadelphia Flyers ( Seattle Kraken) | |
| 14 | Vancouver Canucks ( Nashville Predators) | |
| 15 | Vegas Golden Knights ( Colorado Avalanche) | |
| 16 | Vegas Golden Knights ( Montreal Canadiens) | |
| 17 | Philadelphia Flyers ( Utah Mammoth) | |
| 18 | New York Islanders ( New York Rangers) | |
| 19 | Philadelphia Flyers ( Minnesota Wild) | |
| 20 | Boston Bruins ( Vancouver Canucks) | |
| 21 | Buffalo Sabres ( Detroit Red Wings) | |
| 22 | Philadelphia Flyers ( Washington Capitals) | |
| 23 | Vancouver Canucks ( Ottawa Senators) | |
| 24 | Utah Mammoth ( Buffalo Sabres) | |
| 25 | Vegas Golden Knights ( Dallas Stars) | |
| 26 | Vegas Golden Knights ( St.Louis Blues) | |
| 27 | New York Rangers ( Boston Bruins) | |
| 28 | New York Islanders ( Calgary Flames) | |
| 29 | Detroit Red Wings ( Anaheim Ducks) | |
| 30 | New York Rangers ( New Jersey Devils) | |
| 31 | Edmonton Oilers ( Vegas Golden Knights) | |
| 32 | Dallas Stars ( Tampa Bay Lightning) | |
| Round #2 |
| 33 | Winnipeg Jets ( Philadelphia Flyers) | |
| 34 | Toronto Maple Leafs | |
| 35 | New York Rangers ( Winnipeg Jets) | |
| 36 | Montreal Canadiens ( San Jose Sharks) | |
| 37 | Columbus Blue Jackets ( Los Angeles Kings) | |
| 38 | Carolina Hurricanes | |
| 39 | Washington Capitals ( Edmonton Oilers) | |
| 40 | Vancouver Canucks ( Pittsburgh Penguins) | |
| 41 | Columbus Blue Jackets ( New York Islanders) | |
| 42 | Detroit Red Wings ( Columbus Blue Jackets) | |
| 43 | Columbus Blue Jackets ( Florida Panthers) | |
| 44 | Columbus Blue Jackets ( Chicago Blackhawks) | |
| 45 | Nashville Predators ( Seattle Kraken) | |
| 46 | Vancouver Canucks ( Nashville Predators) | |
| 47 | Utah Mammoth ( Colorado Avalanche) | |
| 48 | Colorado Avalanche ( Montreal Canadiens) | |
| 49 | Montreal Canadiens ( Utah Mammoth) | |
| 50 | Vegas Golden Knights ( New York Rangers) | |
| 51 | Chicago Blackhawks ( Minnesota Wild) | |
| 52 | Pittsburgh Penguins ( Vancouver Canucks) | |
| 53 | Edmonton Oilers ( Detroit Red Wings) | |
| 54 | Vegas Golden Knights ( Washington Capitals) | |
| 55 | Vegas Golden Knights ( Ottawa Senators) | |
| 56 | Montreal Canadiens ( Buffalo Sabres) | |
| 57 | Dallas Stars | |
| 58 | Philadelphia Flyers ( St.Louis Blues) | |
| 59 | Carolina Hurricanes ( Boston Bruins) | |
| 60 | Seattle Kraken ( Calgary Flames) | |
| 61 | Vancouver Canucks ( Anaheim Ducks) | |
| 62 | Toronto Maple Leafs ( New Jersey Devils) | |
| 63 | Chicago Blackhawks ( Vegas Golden Knights) | |
| 64 | Chicago Blackhawks ( Tampa Bay Lightning) | |
| Round #3 |
| 65 | Utah Mammoth ( Philadelphia Flyers) | |
| 66 | Carolina Hurricanes ( Toronto Maple Leafs) | |
| 67 | Chicago Blackhawks ( Winnipeg Jets) | |
| 68 | Vegas Golden Knights ( San Jose Sharks) | |
| 69 | Pittsburgh Penguins ( Los Angeles Kings) | |
| 70 | Vancouver Canucks ( Carolina Hurricanes) | |
| 71 | Edmonton Oilers | |
| 72 | Columbus Blue Jackets ( Pittsburgh Penguins) | |
| 73 | Chicago Blackhawks ( New York Islanders) | |
| 74 | Columbus Blue Jackets | |
| 75 | Boston Bruins ( Florida Panthers) | |
| 76 | Colorado Avalanche ( Chicago Blackhawks) | |
| 77 | Washington Capitals ( Seattle Kraken) | |
| 78 | New York Rangers ( Nashville Predators) | |
| 79 | Nashville Predators ( Colorado Avalanche) | |
| 80 | Philadelphia Flyers ( Montreal Canadiens) | |
| 81 | Pittsburgh Penguins ( Utah Mammoth) | |
| 82 | Buffalo Sabres ( New York Rangers) | |
| 83 | New York Rangers ( Minnesota Wild) | |
| 84 | Chicago Blackhawks ( Vancouver Canucks) | |
| 85 | New York Rangers ( Detroit Red Wings) | |
| 86 | Columbus Blue Jackets ( Washington Capitals) | |
| 87 | Utah Mammoth ( Ottawa Senators) | |
| 88 | Vancouver Canucks ( Buffalo Sabres) | |
| 89 | Anaheim Ducks ( Dallas Stars) | |
| 90 | Detroit Red Wings ( St.Louis Blues) | |
| 91 | Buffalo Sabres ( Boston Bruins) | |
| 92 | San Jose Sharks ( Calgary Flames) | |
| 93 | Seattle Kraken ( Anaheim Ducks) | |
| 94 | Anaheim Ducks ( New Jersey Devils) | |
| 95 | Winnipeg Jets ( Vegas Golden Knights) | |
| 96 | New York Islanders ( Tampa Bay Lightning) | |
| Round #4 |
| 97 | Colorado Avalanche ( Philadelphia Flyers) | |
| 98 | Seattle Kraken ( Toronto Maple Leafs) | |
| 99 | Winnipeg Jets | |
| 100 | Anaheim Ducks ( San Jose Sharks) | |
| 101 | Colorado Avalanche ( Los Angeles Kings) | |
| 102 | Boston Bruins ( Carolina Hurricanes) | |
| 103 | Washington Capitals ( Edmonton Oilers) | |
| 104 | Toronto Maple Leafs ( Pittsburgh Penguins) | |
| 105 | Los Angeles Kings ( New York Islanders) | |
| 106 | Washington Capitals ( Columbus Blue Jackets) | |
| 107 | Boston Bruins ( Florida Panthers) | |
| 108 | Columbus Blue Jackets ( Chicago Blackhawks) | |
| 109 | Montreal Canadiens ( Seattle Kraken) | |
| 110 | Philadelphia Flyers ( Nashville Predators) | |
| 111 | Colorado Avalanche | |
| 112 | Montreal Canadiens | |
| 113 | Boston Bruins ( Utah Mammoth) | |
| 114 | Pittsburgh Penguins ( New York Rangers) | |
| 115 | Minnesota Wild | |
| 116 | Utah Mammoth ( Vancouver Canucks) | |
| 117 | Dallas Stars ( Detroit Red Wings) | |
| 118 | Minnesota Wild ( Washington Capitals) | |
| 119 | Colorado Avalanche ( Ottawa Senators) | |
| 120 | Washington Capitals ( Buffalo Sabres) | |
| 121 | Chicago Blackhawks ( Dallas Stars) | |
| 122 | Vegas Golden Knights ( St.Louis Blues) | |
| 123 | Minnesota Wild ( Boston Bruins) | |
| 124 | Columbus Blue Jackets ( Calgary Flames) | |
| 125 | Washington Capitals ( Anaheim Ducks) | |
| 126 | Montreal Canadiens ( New Jersey Devils) | |
| 127 | San Jose Sharks ( Vegas Golden Knights) | |
| 128 | Washington Capitals ( Tampa Bay Lightning) | |
| Round #5 |
| 129 | Vancouver Canucks ( Philadelphia Flyers) | |
| 130 | Dallas Stars ( Toronto Maple Leafs) | |
| 131 | Anaheim Ducks ( Winnipeg Jets) | |
| 132 | Detroit Red Wings ( San Jose Sharks) | |
| 133 | St.Louis Blues ( Los Angeles Kings) | |
| 134 | San Jose Sharks ( Carolina Hurricanes) | |
| 135 | Edmonton Oilers | |
| 136 | Winnipeg Jets ( Pittsburgh Penguins) | |
| 137 | San Jose Sharks ( New York Islanders) | |
| 138 | Chicago Blackhawks ( Columbus Blue Jackets) | |
| 139 | Ottawa Senators ( Florida Panthers) | |
| 140 | Washington Capitals ( Chicago Blackhawks) | |
| 141 | Seattle Kraken | |
| 142 | Anaheim Ducks ( Nashville Predators) | |
| 143 | Calgary Flames ( Colorado Avalanche) | |
| 144 | Winnipeg Jets ( Montreal Canadiens) | |
| 145 | Toronto Maple Leafs ( Utah Mammoth) | |
| 146 | Toronto Maple Leafs ( New York Rangers) | |
| 147 | Colorado Avalanche ( Minnesota Wild) | |
| 148 | Dallas Stars ( Vancouver Canucks) | |
| 149 | Winnipeg Jets ( Detroit Red Wings) | |
| 150 | Colorado Avalanche ( Washington Capitals) | |
| 151 | Chicago Blackhawks ( Ottawa Senators) | |
| 152 | New Jersey Devils ( Buffalo Sabres) | |
| 153 | Minnesota Wild ( Dallas Stars) | |
| 154 | Buffalo Sabres ( St.Louis Blues) | |
| 155 | Pittsburgh Penguins ( Boston Bruins) | |
| 156 | Toronto Maple Leafs ( Calgary Flames) | |
| 157 | Columbus Blue Jackets ( Anaheim Ducks) | |
| 158 | New Jersey Devils | |
| 159 | Pittsburgh Penguins ( Vegas Golden Knights) | |
| 160 | Colorado Avalanche ( Tampa Bay Lightning) | |
| Round #6 |
| 161 | Ottawa Senators ( Philadelphia Flyers) | |
| 162 | Toronto Maple Leafs | |
| 163 | Vancouver Canucks ( Winnipeg Jets) | |
| 164 | Buffalo Sabres ( San Jose Sharks) | |
| 165 | Los Angeles Kings | |
| 166 | Montreal Canadiens ( Carolina Hurricanes) | |
| 167 | Boston Bruins ( Edmonton Oilers) | |
| 168 | Washington Capitals ( Pittsburgh Penguins) | |
| 169 | Pittsburgh Penguins ( New York Islanders) | |
| 170 | Florida Panthers ( Columbus Blue Jackets) | |
| 171 | Boston Bruins ( Florida Panthers) | |
| 172 | Chicago Blackhawks | |
| 173 | Buffalo Sabres ( Seattle Kraken) | |
| 174 | Montreal Canadiens ( Nashville Predators) | |
| 175 | Tampa Bay Lightning ( Colorado Avalanche) | |
| 176 | Pittsburgh Penguins ( Montreal Canadiens) | |
| 177 | Utah Mammoth | |
| 178 | Minnesota Wild ( New York Rangers) | |
| 179 | Pittsburgh Penguins ( Minnesota Wild) | |
| 180 | Vancouver Canucks | |
| 181 | New Jersey Devils ( Detroit Red Wings) | |
| 182 | Ottawa Senators ( Washington Capitals) | |
| 183 | Ottawa Senators | |
| 184 | Washington Capitals ( Buffalo Sabres) | |
| 185 | Montreal Canadiens ( Dallas Stars) | |
| 186 | St.Louis Blues | |
| 187 | Utah Mammoth ( Boston Bruins) | |
| 188 | Utah Mammoth ( Calgary Flames) | |
| 189 | Detroit Red Wings ( Anaheim Ducks) | |
| 190 | Columbus Blue Jackets ( New Jersey Devils) | |
| 191 | Calgary Flames ( Vegas Golden Knights) | |
| 192 | Tampa Bay Lightning | |
| Round #7 |
| 193 | Vegas Golden Knights ( Philadelphia Flyers) | |
| 194 | Florida Panthers ( Toronto Maple Leafs) | |
| 195 | Philadelphia Flyers ( Winnipeg Jets) | |
| 196 | Winnipeg Jets ( San Jose Sharks) | |
| 197 | Los Angeles Kings | |
| 198 | Washington Capitals ( Carolina Hurricanes) | |
| 199 | Edmonton Oilers | |
| 200 | Tampa Bay Lightning ( Pittsburgh Penguins) | |
| 201 | Columbus Blue Jackets ( New York Islanders) | |
| 202 | Pittsburgh Penguins ( Columbus Blue Jackets) | |
| 203 | Florida Panthers | |
| 204 | Chicago Blackhawks | |
| 205 | Buffalo Sabres ( Seattle Kraken) | |
| 206 | Boston Bruins ( Nashville Predators) | |
| 207 | Colorado Avalanche | |
| 208 | Buffalo Sabres ( Montreal Canadiens) | |
| 209 | Utah Mammoth | |
| 210 | Los Angeles Kings ( New York Rangers) | |
| 211 | Anaheim Ducks ( Minnesota Wild) | |
| 212 | Winnipeg Jets ( Vancouver Canucks) | |
| 213 | Detroit Red Wings | |
| 214 | Anaheim Ducks ( Washington Capitals) | |
| 215 | Los Angeles Kings ( Ottawa Senators) | |
| 216 | New York Islanders ( Buffalo Sabres) | |
| 217 | Edmonton Oilers ( Dallas Stars) | |
| 218 | St.Louis Blues | |
| 219 | Seattle Kraken ( Boston Bruins) | |
| 220 | Calgary Flames | |
| 221 | Tampa Bay Lightning ( Anaheim Ducks) | |
| 222 | New Jersey Devils | |
| 223 | Vegas Golden Knights | |
| 224 | Colorado Avalanche ( Tampa Bay Lightning) | |