Scouting Feed
Scouting notes will appear here in a future update.
Career Stats
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Regular | QC Int PW | Finland Selects U13 | 2 | 0 | 0 | 0 | 4 | ||||
| 2012-13 | Playoffs | QC Int PW | Finland Selects U13 | 2 | 0 | 0 | 0 | 4 | ||||
| 2013-14 | Regular | U16 Suomi-sarja | Warkis/PiPS U16 | 12 | 5 | 6 | 11 | 6 | ||||
| 2014-15 | Regular | Jr. C SM-sarja | KalPa U16 | 32 | 1 | 8 | 9 | 8 | ||||
| 2015-16 | Regular | U16 SM-sarja | KalPa U16 | 25 | 8 | 18 | 26 | 20 | ||||
| 2015-16 | Playoffs | U16 SM-sarja | KalPa U16 | 4 | 0 | 2 | 2 | 6 | ||||
| 2016-17 | Regular | U18 SM-sarja | KalPa U18 | 28 | 2 | 14 | 16 | 12 | ||||
| 2016-17 | Regular | U20 SM-liiga | KalPa U20 | 14 | 1 | 5 | 6 | -3 | 4 | |||
| 2016-17 | Playoffs | U18 SM-sarja | KalPa U18 | 4 | 1 | 2 | 3 | 0 | ||||
| 2016-17 | Playoffs | U20 SM-liiga | KalPa U20 | 3 | 0 | 2 | 2 | 3 | 0 | |||
| 2017-18 | Regular | U20 SM-liiga | KalPa U20 | 42 | 3 | 26 | 29 | 16 | 48 | |||
| 2017-18 | Regular | Ivan Hlinka Memorial | Finland U18 | 4 | 0 | 1 | 1 | 2 | ||||
| 2017-18 | Regular | WJC-18 | Finland U18 | 7 | 1 | 0 | 1 | 0 | 4 | |||
| 2017-18 | Playoffs | U20 SM-liiga | KalPa U20 | 12 | 1 | 3 | 4 | 5 | 31 | |||
| 2018-19 | Regular | Liiga | KalPa | 6 | 0 | 0 | 0 | -1 | 4 | |||
| 2018-19 | Regular | U20 SM-liiga | KalPa U20 | 32 | 8 | 20 | 28 | 10 | 36 | |||
| 2018-19 | Regular | Mestis | IPK | 8 | 0 | 5 | 5 | -4 | 4 | |||
| 2018-19 | Regular | Spengler Cup | KalPa | 3 | 1 | 0 | 1 | 1 | 2 | |||
| 2018-19 | Playoffs | U20 SM-liiga | KalPa U20 | 7 | 0 | 7 | 7 | 3 | 27 | |||
| 2019-20 | Regular | Liiga | KalPa | 51 | 6 | 13 | 19 | -7 | 26 | |||
| 2019-20 | Regular | WJC-20 | Finland U20 | 7 | 1 | 3 | 4 | 2 | 4 | |||
| 2020-21 | Regular | Liiga | KalPa | 54 | 9 | 18 | 27 | 15 | 14 | |||
| 2020-21 | Regular | WC | Finland | 8 | 1 | 1 | 2 | 1 | 2 | |||
| 2020-21 | Regular | EHT | Finland | 3 | 0 | 0 | 0 | -1 | 0 | |||
| 2020-21 | Playoffs | Liiga | KalPa | 4 | 0 | 0 | 0 | -4 | 0 | |||
| 2021-22 | Regular | Liiga | KalPa | 35 | 4 | 10 | 14 | -3 | 22 | |||
| 2021-22 | Regular | AHL | Ontario Reign | 8 | 0 | 2 | 2 | -2 | 4 | |||
| 2022-23 | Regular | AHL | Ontario Reign | 37 | 2 | 4 | 6 | -6 | 4 | |||
| 2023-24 | Regular | AHL | Ontario Reign | 52 | 0 | 9 | 9 | 0 | 26 | |||
| 2023-24 | Playoffs | AHL | Ontario Reign | 8 | 0 | 2 | 2 | 0 | 0 | |||
| 2024-25 | Regular | Liiga | Lukko | 41 | 2 | 8 | 10 | -12 | 54 | |||
| 2024-25 | Playoffs | Liiga | Lukko | 11 | 0 | 3 | 3 | 2 | 2 | |||
| 2025-26 | Regular | Liiga | KooKoo | 23 | 4 | 8 | 12 | 6 | 14 | |||
| 2025-26 | Playoffs | Liiga | KooKoo | 15 | 1 | 4 | 5 | 0 | 4 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
FIN