Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (UHC) | 85 | 79 | 79 | 78 | 72 | 79 | 1 | CAN | 50 | 2 years | $3,200,000 |
| Andrew Brunette (ANA) | 83 | 80 | 85 | 79 | 72 | 80 | 1 | CAN | 51 | 2 years | $1,850,000 |
| Bob Boughner (PHI) | 70 | 66 | 70 | 74 | 77 | 71 | 1 | CAN | 53 | 1 years | $1,500,000 |
| Bruce Cassidy (BOS) | 87 | 86 | 86 | 87 | 86 | 86 | 1 | CAN | 59 | 3 years | $5,350,000 |
| Craig Berube (STL) | 83 | 81 | 83 | 88 | 85 | 83 | 1 | CAN | 58 | 2 years | $6,300,000 |
| D.J. Smith (NAS) | 86 | 82 | 87 | 74 | 71 | 82 | 1 | CAN | 47 | 1 years | $4,850,000 |
| Dave Hakstol (VAN) | 83 | 84 | 78 | 85 | 84 | 82 | 1 | CAN | 56 | 1 years | $4,100,000 |
| David Quinn (NJD) | 84 | 76 | 77 | 82 | 81 | 80 | 1 | USA | 57 | 1 years | $3,300,000 |
| Dean Evason (MIN) | 83 | 81 | 85 | 77 | 81 | 82 | 1 | CAN | 60 | 2 years | $5,300,000 |
| Derek Lalonde (SJS) | 81 | 79 | 82 | 81 | 73 | 79 | 1 | USA | 52 | 2 years | $3,300,000 |
| Don Granato (EDM) | 81 | 82 | 84 | 84 | 79 | 82 | 1 | USA | 57 | 3 years | $3,250,000 |
| Jacques Martin (OTT) | 79 | 75 | 76 | 76 | 99 | 82 | 1 | CAN | 71 | 1 years | $2,900,000 |
| Jared Bednar (COL) | 82 | 85 | 91 | 84 | 81 | 85 | 1 | CAN | 52 | 1 years | $4,700,000 |
| Jay Woodcroft (MON) | 84 | 81 | 84 | 80 | 68 | 79 | 1 | CAN | 48 | 1 years | $1,200,000 |
| Jim Hiller (DAL) | 79 | 83 | 77 | 79 | 73 | 78 | 1 | CAN | 55 | 3 years | $3,270,000 |
| Jim Montgomery (DET) | 85 | 84 | 84 | 80 | 78 | 83 | 1 | USA | 55 | 4 years | $5,850,000 |
| John Tortorella (CAL) | 86 | 85 | 81 | 81 | 99 | 88 | 1 | USA | 66 | 2 years | $3,000,000 |
| Jon Cooper (TBL) | 87 | 84 | 86 | 78 | 87 | 86 | 1 | CAN | 57 | 1 years | $4,900,000 |
| Kris Knoblauch (WIN) | 77 | 80 | 83 | 79 | 64 | 76 | 1 | CAN | 45 | 2 years | $1,000,000 |
| Lane Lambert (WAS) | 86 | 80 | 80 | 85 | 78 | 81 | 1 | CAN | 60 | 2 years | $3,300,000 |
| Lindy Ruff (SEA) | 82 | 82 | 87 | 87 | 99 | 88 | 1 | CAN | 64 | 1 years | $3,700,000 |
| Martin St. Louis (CHI) | 84 | 78 | 78 | 80 | 71 | 78 | 1 | CAN | 49 | 1 years | $1,100,000 |
| Mike Sullivan (PIT) | 84 | 84 | 87 | 87 | 87 | 85 | 1 | USA | 56 | 3 years | $4,800,000 |
| Patrick Roy (FLA) | 78 | 77 | 77 | 79 | 80 | 78 | 1 | CAN | 58 | 3 years | $3,000,000 |
| Paul Maurice (CLB) | 88 | 87 | 89 | 74 | 95 | 90 | 1 | CAN | 57 | 4 years | $5,450,000 |
| Peter DeBoer (VEG) | 81 | 87 | 89 | 88 | 90 | 86 | 1 | CAN | 56 | 1 years | $4,900,000 |
| Peter Laviolette (BUF) | 87 | 86 | 87 | 83 | 95 | 88 | 1 | USA | 59 | 3 years | $5,350,000 |
| Rick Bowness (NYR) | 85 | 87 | 84 | 86 | 93 | 87 | 1 | CAN | 69 | 1 years | $5,000,000 |
| Rick Tocchet (NYI) | 89 | 86 | 83 | 84 | 86 | 86 | 1 | CAN | 60 | 1 years | $3,650,000 |
| Rod Brind'Amour (CAR) | 79 | 92 | 89 | 85 | 81 | 85 | 1 | CAN | 54 | 3 years | $4,600,000 |
| Sheldon Keefe (TOR) | 87 | 85 | 90 | 83 | 68 | 83 | 1 | CAN | 44 | 3 years | $5,300,000 |
| Todd McLellan (LAK) | 83 | 87 | 87 | 86 | 90 | 87 | 1 | CAN | 56 | 3 years | $5,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alexandre Burrows (VAN) | 66 | 61 | 63 | 65 | 60 | 63 | 1 | CAN | 43 | 2 years | $1,100,000 |
| Brad Larsen (WAS) | 73 | 70 | 71 | 74 | 68 | 71 | 1 | CAN | 47 | 2 years | $1,300,000 |
| Dan Bylsma (MIN) | 57 | 66 | 66 | 67 | 81 | 67 | 1 | USA | 53 | 2 years | $1,650,000 |
| Dave Lowry (COL) | 70 | 69 | 66 | 74 | 76 | 70 | 1 | CAN | 59 | 2 years | $1,200,000 |
| Derek King (CHI) | 70 | 63 | 61 | 73 | 75 | 67 | 1 | CAN | 57 | 2 years | $1,200,000 |
| Glen Gulutzan (EDM) | 69 | 68 | 77 | 70 | 76 | 72 | 1 | CAN | 53 | 2 years | $1,220,000 |
| Ian Laperriere (PHI) | 62 | 63 | 59 | 64 | 67 | 63 | 1 | CAN | 50 | 1 years | $850,000 |
| Jack Capuano (TOR) | 65 | 61 | 62 | 61 | 84 | 68 | 1 | USA | 58 | 1 years | $950,000 |
| Jay Varady (TUS) | 68 | 63 | 67 | 71 | 63 | 65 | 1 | USA | 46 | 2 years | $1,165,000 |
| Jean-Francois Houle (MON) | 63 | 62 | 66 | 63 | 66 | 64 | 1 | CAN | 49 | 1 years | $1,050,000 |
| Luke Richardson (NAS) | 83 | 77 | 73 | 82 | 76 | 77 | 1 | CAN | 55 | 2 years | $1,200,000 |
| Manny Malhotra (SJS) | 71 | 67 | 76 | 69 | 61 | 69 | 1 | CAN | 44 | 2 years | $1,100,000 |
| Mark Recchi (VEG) | 63 | 59 | 64 | 72 | 73 | 65 | 1 | CAN | 56 | 1 years | $1,200,000 |
| Mike Vellucci (DAL) | 68 | 67 | 71 | 74 | 74 | 70 | 1 | USA | 58 | 2 years | $1,200,000 |
| Mike Yeo (FLA) | 73 | 68 | 70 | 71 | 79 | 73 | 1 | CAN | 51 | 2 years | $1,165,000 |
| Mitch Love (CAL) | 68 | 67 | 64 | 71 | 57 | 64 | 1 | CAN | 39 | 1 years | $900,000 |
| Neil Graham (ANA) | 53 | 62 | 65 | 72 | 56 | 59 | 1 | CAN | 38 | 2 years | $700,000 |
| Nolan Pratt (DET) | 66 | 68 | 76 | 70 | 66 | 69 | 1 | CAN | 49 | 1 years | $1,000,000 |
| Paul Coffey (PIT) | 66 | 65 | 71 | 67 | 76 | 70 | 1 | CAN | 62 | 2 years | $1,255,000 |
| Phil Housley (LAK) | 69 | 65 | 68 | 68 | 79 | 70 | 1 | USA | 60 | 2 years | $950,000 |
| Ryan Huska (NYR) | 79 | 79 | 80 | 78 | 68 | 76 | 1 | CAN | 49 | 2 years | $1,000,000 |
| Ryan Mougenel (BOS) | 58 | 65 | 64 | 67 | 65 | 63 | 1 | CAN | 48 | 1 years | $950,000 |
| Ryan Warsofsky (CAR) | 69 | 60 | 63 | 70 | 55 | 62 | 1 | USA | 36 | 1 years | $800,000 |
| Scott Arniel (NJD) | 69 | 69 | 70 | 72 | 79 | 72 | 1 | CAN | 62 | 2 years | $1,305,000 |
| Seth Appert (BUF) | 55 | 62 | 65 | 70 | 66 | 62 | 1 | USA | 49 | 2 years | $1,085,000 |
| Spencer Carbery (NYI) | 80 | 79 | 75 | 81 | 62 | 74 | 1 | CAN | 43 | 1 years | $1,000,000 |
| Steve Spott (STL) | 65 | 69 | 74 | 75 | 73 | 70 | 1 | CAN | 56 | 1 years | $1,100,000 |
| Tim Gleason (SYR) | 63 | 73 | 74 | 71 | 58 | 67 | 1 | USA | 41 | 2 years | $800,000 |
| Todd Nelson (CLB) | 54 | 68 | 63 | 72 | 74 | 65 | 1 | CAN | 55 | 2 years | $1,310,000 |
| Todd Reirden (COA) | 68 | 67 | 71 | 74 | 74 | 70 | 1 | USA | 53 | 1 years | $1,100,000 |
| Troy Mann (OTT) | 61 | 60 | 60 | 62 | 71 | 63 | 1 | CAN | 54 | 1 years | $1,050,000 |
| Tuomo Ruutu (WIN) | 73 | 69 | 75 | 60 | 58 | 69 | 1 | FIN | 41 | 1 years | $1,065,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth | 60 | 63 | 61 | 62 | 62 | 62 | 1 | CAN | 45 | 0 year | $0 |
| Adam Foote | 72 | 67 | 69 | 70 | 70 | 70 | 1 | CAN | 53 | 0 year | $0 |
| Alain Nasreddine | 64 | 67 | 73 | 75 | 67 | 68 | 1 | CAN | 49 | 0 year | $0 |
| Alex Tanguay | 67 | 63 | 68 | 71 | 62 | 65 | 1 | CAN | 45 | 0 year | $0 |
| Anders Sorensen | 58 | 64 | 62 | 67 | 66 | 62 | 1 | SWE | 49 | 0 year | $0 |
| Angelo Ricci | 67 | 65 | 66 | 65 | 69 | 67 | 1 | USA | 52 | 0 year | $0 |
| Ben Sexton | 67 | 63 | 67 | 65 | 53 | 62 | 1 | CAN | 32 | 0 year | $0 |
| Benoit Desrosiers | 68 | 67 | 65 | 71 | 55 | 64 | 1 | CAN | 35 | 0 year | $0 |
| Blaine Forsythe | 69 | 65 | 67 | 66 | 66 | 67 | 1 | CAN | 49 | 0 year | $0 |
| Bob Jones | 72 | 64 | 69 | 66 | 71 | 69 | 1 | CAN | 54 | 0 year | $0 |
| Bob Nardella | 59 | 61 | 59 | 63 | 73 | 63 | 1 | USA | 56 | 0 year | $0 |
| Brad Lauer | 69 | 69 | 68 | 73 | 73 | 70 | 1 | CAN | 57 | 0 year | $0 |
| Brad Shaw | 71 | 68 | 67 | 68 | 76 | 70 | 1 | CAN | 60 | 0 year | $0 |
| Brent Thompson | 67 | 62 | 61 | 63 | 70 | 65 | 1 | CAN | 53 | 0 year | $750,000 |
| Brett Leonhardt | 70 | 66 | 63 | 73 | 58 | 64 | 1 | CAN | 41 | 0 year | $0 |
| Brett McLean | 60 | 63 | 62 | 64 | 63 | 62 | 1 | CAN | 46 | 0 year | $0 |
| Brian Wiseman | 69 | 60 | 63 | 70 | 70 | 65 | 1 | CAN | 53 | 0 year | $0 |
| Cail MacLean | 68 | 66 | 70 | 69 | 65 | 67 | 1 | CAN | 48 | 0 year | $0 |
| Chris Kelly | 73 | 69 | 70 | 68 | 60 | 68 | 1 | USA | 43 | 0 year | $0 |
| Chris Taylor | 65 | 64 | 70 | 71 | 69 | 67 | 1 | CAN | 52 | 0 year | $0 |
| Colin Chaulk | 59 | 65 | 63 | 67 | 64 | 63 | 1 | CAN | 47 | 0 year | $0 |
| Craig Johnson | 67 | 60 | 60 | 62 | 69 | 64 | 1 | USA | 52 | 0 year | $0 |
| Dan Hinote | 72 | 66 | 70 | 68 | 64 | 68 | 1 | USA | 47 | 0 year | $0 |
| Dan Lambert | 69 | 66 | 68 | 69 | 71 | 69 | 1 | CAN | 54 | 0 year | $0 |
| Dan Muse | 67 | 65 | 69 | 67 | 58 | 65 | 1 | USA | 41 | 0 year | $0 |
| Dan Watson | 55 | 63 | 60 | 67 | 61 | 60 | 1 | CAN | 44 | 0 year | $0 |
| Daniel Alfredsson | 67 | 63 | 67 | 65 | 68 | 66 | 1 | SWE | 51 | 0 year | $0 |
| Daniel Tkaczuk | 59 | 61 | 62 | 64 | 61 | 61 | 1 | CAN | 44 | 0 year | $0 |
| Darby Hendrickson | 66 | 67 | 69 | 65 | 69 | 68 | 1 | USA | 52 | 0 year | $0 |
| Darryl Williams | 71 | 66 | 66 | 68 | 73 | 69 | 1 | CAN | 56 | 0 year | $0 |
| Dave Tippett | 72 | 73 | 75 | 73 | 94 | 78 | 1 | CAN | 63 | 1 years | $3,350,000 |
| David Bell | 61 | 63 | 62 | 62 | 64 | 63 | 1 | CAN | 47 | 0 year | $0 |
| Dean Chynoweth | 72 | 68 | 76 | 69 | 73 | 72 | 1 | CAN | 56 | 0 year | $0 |
| Derek MacKenzie | 70 | 66 | 73 | 66 | 60 | 67 | 1 | CAN | 43 | 0 year | $0 |
| Derek Plante | 70 | 61 | 59 | 72 | 70 | 65 | 1 | USA | 53 | 0 year | $0 |
| Derik Johnson | 65 | 67 | 67 | 68 | 54 | 63 | 1 | USA | 34 | 0 year | $0 |
| Dominique Ducharme | 74 | 69 | 72 | 75 | 70 | 71 | 1 | CAN | 51 | 1 years | $1,700,000 |
| Doug Houda | 71 | 70 | 67 | 75 | 74 | 70 | 1 | CAN | 58 | 0 year | $0 |
| Drew Bannister | 76 | 78 | 75 | 81 | 69 | 74 | 1 | CAN | 50 | 0 year | $0 |
| Geordie Kinnear | 57 | 65 | 64 | 69 | 67 | 63 | 1 | CAN | 50 | 0 year | $0 |
| Gerard Gallant | 74 | 75 | 74 | 74 | 88 | 78 | 1 | CAN | 61 | 1 years | $3,500,000 |
| Greg Cronin | 78 | 75 | 72 | 71 | 77 | 75 | 1 | USA | 60 | 0 year | $0 |
| Guy Boucher | 69 | 64 | 71 | 66 | 78 | 71 | 1 | CAN | 52 | 0 year | $0 |
| J.D. Forrest | 56 | 65 | 61 | 69 | 60 | 61 | 1 | USA | 43 | 0 year | $750,000 |
| Jamie Kompon | 73 | 69 | 74 | 61 | 74 | 72 | 1 | CAN | 58 | 0 year | $0 |
| Jared Boll | 64 | 60 | 64 | 69 | 56 | 61 | 1 | USA | 37 | 0 year | $0 |
| Jason Christie | 65 | 65 | 68 | 70 | 72 | 67 | 1 | CAN | 55 | 0 year | $0 |
| Jason King | 67 | 66 | 69 | 66 | 60 | 65 | 1 | CAN | 43 | 0 year | $0 |
| Jay Leach | 69 | 67 | 65 | 72 | 62 | 66 | 1 | USA | 45 | 0 year | $0 |
| Jeff Blashill | 72 | 68 | 73 | 68 | 78 | 73 | 1 | USA | 50 | 0 year | $1,700,000 |
| Jeff Daniels | 63 | 73 | 74 | 72 | 73 | 71 | 1 | CAN | 56 | 1 years | $1,150,000 |
| Jeff Halpern | 71 | 66 | 73 | 64 | 65 | 69 | 1 | USA | 48 | 0 year | $0 |
| Jeremy Colliton | 58 | 66 | 66 | 71 | 62 | 63 | 1 | CAN | 39 | 0 year | $0 |
| Joe Sacco | 73 | 70 | 70 | 69 | 78 | 73 | 1 | CAN | 55 | 0 year | $0 |
| Joel Bouchard | 59 | 64 | 63 | 66 | 67 | 63 | 1 | CAN | 50 | 0 year | $0 |
| Joel Ward | 67 | 65 | 68 | 70 | 60 | 65 | 1 | CAN | 43 | 0 year | $0 |
| John Gruden | 64 | 66 | 67 | 64 | 71 | 67 | 1 | CAN | 54 | 0 year | $0 |
| John Hynes | 84 | 85 | 83 | 79 | 78 | 82 | 1 | USA | 49 | 1 years | $4,750,000 |
| John MacLean | 72 | 70 | 67 | 74 | 76 | 71 | 1 | CAN | 60 | 0 year | $0 |
| John Madden | 69 | 63 | 64 | 65 | 68 | 66 | 1 | CAN | 51 | 0 year | $0 |
| John McCarthy | 63 | 60 | 62 | 63 | 56 | 60 | 1 | USA | 37 | 0 year | $0 |
| John McLean | 69 | 65 | 67 | 67 | 74 | 69 | 1 | USA | 59 | 0 year | $0 |
| John Stevens | 70 | 68 | 70 | 74 | 82 | 73 | 1 | CAN | 58 | 0 year | $0 |
| Josef Boumedienne | 64 | 60 | 64 | 69 | 63 | 63 | 1 | SWE | 46 | 0 year | $0 |
| Karl Taylor | 59 | 65 | 65 | 66 | 70 | 65 | 1 | CAN | 53 | 0 year | $750,000 |
| Kenny McCudden | 68 | 64 | 62 | 73 | 76 | 68 | 1 | USA | 63 | 0 year | $0 |
| Kevin Dean | 69 | 64 | 61 | 71 | 72 | 67 | 1 | USA | 55 | 0 year | $0 |
| Kevin Dineen | 56 | 64 | 64 | 69 | 78 | 65 | 1 | CAN | 60 | 0 year | $0 |
| Kirk Muller | 69 | 67 | 64 | 72 | 78 | 70 | 1 | CAN | 58 | 0 year | $0 |
| Marc Savard | 65 | 63 | 67 | 67 | 63 | 65 | 1 | CAN | 46 | 0 year | $0 |
| Marco Sturm | 58 | 66 | 63 | 67 | 63 | 62 | 1 | GER | 46 | 0 year | $0 |
| Mario Duhamel | 69 | 63 | 64 | 64 | 66 | 65 | 1 | CAN | 49 | 0 year | $0 |
| Mark Morrison | 59 | 63 | 63 | 66 | 75 | 65 | 1 | CAN | 61 | 0 year | $0 |
| Mark Stuart | 69 | 67 | 76 | 71 | 57 | 67 | 1 | USA | 40 | 0 year | $0 |
| Marty Johnston | 69 | 69 | 68 | 73 | 62 | 67 | 1 | CAN | 45 | 0 year | $0 |
| Marty Wilford | 66 | 66 | 68 | 70 | 64 | 66 | 1 | CAN | 47 | 0 year | $0 |
| Matt Ellis | 65 | 65 | 68 | 70 | 60 | 65 | 1 | CAN | 43 | 0 year | $0 |
| Matt McIlvane | 58 | 61 | 61 | 64 | 56 | 59 | 1 | USA | 38 | 0 year | $0 |
| Michael Peca | 67 | 65 | 69 | 67 | 67 | 67 | 1 | CAN | 50 | 0 year | $0 |
| Mike Bales | 65 | 65 | 65 | 66 | 69 | 66 | 1 | CAN | 52 | 0 year | $0 |
| Mike Van Ryn | 72 | 66 | 74 | 70 | 62 | 68 | 1 | CAN | 45 | 0 year | $0 |
| Mike Weber | 65 | 63 | 63 | 70 | 55 | 61 | 1 | USA | 36 | 0 year | $0 |
| Misha Donskov | 65 | 68 | 73 | 74 | 64 | 67 | 1 | CAN | 47 | 0 year | $0 |
| Myles Fee | 73 | 68 | 75 | 60 | 60 | 69 | 1 | CAN | 43 | 0 year | $0 |
| Newell Brown | 68 | 61 | 60 | 61 | 76 | 66 | 1 | CAN | 62 | 0 year | $0 |
| Pascal Vincent | 77 | 71 | 77 | 82 | 72 | 74 | 1 | CAN | 53 | 0 year | $0 |
| Patrick Dwyer | 64 | 64 | 66 | 63 | 57 | 63 | 1 | USA | 40 | 0 year | $0 |
| Paul McFarland | 68 | 67 | 64 | 73 | 56 | 64 | 1 | CAN | 38 | 0 year | $0 |
| Ray Bennett | 67 | 68 | 76 | 71 | 76 | 72 | 1 | CAN | 62 | 0 year | $1,200,000 |
| Rick Kowalsky | 55 | 62 | 58 | 67 | 69 | 61 | 1 | CAN | 52 | 0 year | $0 |
| Rob Zettler | 71 | 67 | 73 | 65 | 73 | 71 | 1 | USA | 56 | 0 year | $0 |
| Rocky Thompson | 72 | 67 | 66 | 68 | 63 | 67 | 1 | CAN | 46 | 0 year | $0 |
| Ryan Craig | 57 | 65 | 62 | 71 | 59 | 61 | 1 | CAN | 42 | 0 year | $0 |
| Ryan McGill | 66 | 66 | 72 | 71 | 72 | 69 | 1 | CAN | 55 | 0 year | $0 |
| Scott Allen | 69 | 66 | 62 | 73 | 74 | 68 | 1 | USA | 58 | 0 year | $0 |
| Scott Gordon | 69 | 59 | 61 | 71 | 80 | 67 | 1 | USA | 61 | 0 year | $0 |
| Sergei Brylin | 66 | 66 | 72 | 72 | 67 | 68 | 1 | RUS | 50 | 0 year | $0 |
| Stephane Robidas | 68 | 61 | 62 | 67 | 64 | 64 | 1 | CAN | 47 | 0 year | $0 |
| Steve McCarthy | 66 | 59 | 66 | 72 | 60 | 63 | 1 | CAN | 43 | 0 year | $0 |
| Steve Ott | 67 | 64 | 66 | 74 | 59 | 64 | 1 | CAN | 42 | 0 year | $0 |
| Steve Potvin | 67 | 63 | 62 | 57 | 66 | 65 | 1 | CAN | 49 | 0 year | $0 |
| Sylvain Lefebvre | 73 | 68 | 75 | 60 | 73 | 72 | 1 | CAN | 56 | 0 year | $0 |
| Todd Richards | 73 | 66 | 70 | 68 | 83 | 73 | 1 | USA | 58 | 0 year | $0 |
| Travis Green | 78 | 80 | 77 | 76 | 76 | 78 | 1 | CAN | 52 | 0 year | $1,400,000 |
| Trent Cull | 63 | 64 | 63 | 65 | 67 | 64 | 1 | CAN | 50 | 0 year | $950,000 |
| Trent Vogelhuber | 56 | 62 | 63 | 67 | 55 | 59 | 1 | USA | 36 | 0 year | $0 |
| Trent Yawney | 68 | 70 | 69 | 72 | 77 | 71 | 1 | CAN | 59 | 0 year | $0 |
| Trevor Letowski | 68 | 61 | 63 | 66 | 64 | 64 | 1 | CAN | 47 | 0 year | $0 |
| Ty Hennes | 69 | 65 | 71 | 74 | 61 | 66 | 1 | USA | 44 | 0 year | $0 |
| Wade Flaherty | 69 | 69 | 68 | 73 | 73 | 70 | 1 | CAN | 56 | 0 year | $0 |
Back to the Top